Ephemeries October 2045
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2045 | 8°11' | 3°02' | 24°19' | 23°46' | 24°25' | 3°39'r | 7°20' | 29°43' | 16°40'r | 2°13'r | 20°13'r |
02.10.2045 | 9°10' | 16°17' | 25°51' | 24°51' | 25°02' | 3°34'r | 7°25' | 29°46' | 16°38'r | 2°12'r | 20°09'r |
03.10.2045 | 10°09' | 29°47' | 27°21' | 25°56' | 25°39' | 3°29'r | 7°30' | 29°49' | 16°37'r | 2°11'r | 20°06'r |
04.10.2045 | 11°08' | 13°32' | 28°51' | 27°01' | 26°15' | 3°24'r | 7°35' | 29°53' | 16°36'r | 2°10'r | 20°03'r |
05.10.2045 | 12°07' | 27°33' | 0°19' | 28°06' | 26°52' | 3°19'r | 7°40' | 29°56' | 16°34'r | 2°09'r | 20°00'r |
06.10.2045 | 13°06' | 11°49' | 1°47' | 29°10' | 27°29' | 3°15'r | 7°45' | 29°59' | 16°33'r | 2°08'r | 19°57'r |
07.10.2045 | 14°05' | 26°18' | 3°14' | 0°14' | 28°05' | 3°11'r | 7°50' | 0°02' | 16°32'r | 2°07'r | 19°53'r |
08.10.2045 | 15°04' | 10°59' | 4°40' | 1°18' | 28°42' | 3°07'r | 7°55' | 0°04' | 16°30'r | 2°06'r | 19°50'r |
09.10.2045 | 16°04' | 25°44' | 6°06' | 2°22' | 29°19' | 3°03'r | 8°00' | 0°07' | 16°29'r | 2°05'r | 19°47'r |
10.10.2045 | 17°03' | 10°27' | 7°30' | 3°26' | 29°55' | 2°59'r | 8°05' | 0°10' | 16°28'r | 2°04'r | 19°44'r |
11.10.2045 | 18°02' | 25°01' | 8°53' | 4°29' | 0°32' | 2°56'r | 8°11' | 0°13' | 16°26'r | 2°03'r | 19°41'r |
12.10.2045 | 19°02' | 9°19' | 10°15' | 5°32' | 1°08' | 2°52'r | 8°16' | 0°16' | 16°25'r | 2°03'r | 19°38'r |
13.10.2045 | 20°01' | 23°14' | 11°37' | 6°35' | 1°44' | 2°49'r | 8°21' | 0°19' | 16°23'r | 2°02'r | 19°34'r |
14.10.2045 | 21°00' | 6°44' | 12°57' | 7°38' | 2°20' | 2°46'r | 8°27' | 0°21' | 16°22'r | 2°01'r | 19°31'r |
15.10.2045 | 22°00' | 19°48' | 14°16' | 8°40' | 2°57' | 2°43'r | 8°33' | 0°24' | 16°20'r | 2°00'r | 19°28'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2045 | 22°59' | 2°28' | 15°34' | 9°42' | 3°33' | 2°41'r | 8°38' | 0°27' | 16°19'r | 2°00'r | 19°25'r |
17.10.2045 | 23°59' | 14°47' | 16°50' | 10°44' | 4°09' | 2°38'r | 8°44' | 0°29' | 16°17'r | 1°59'r | 19°22'r |
18.10.2045 | 24°58' | 26°51' | 18°05' | 11°45' | 4°45' | 2°36'r | 8°50' | 0°32' | 16°16'r | 1°58'r | 19°19'r |
19.10.2045 | 25°58' | 8°44' | 19°19' | 12°46' | 5°21' | 2°34'r | 8°55' | 0°34' | 16°14'r | 1°58'r | 19°15'r |
20.10.2045 | 26°58' | 20°31' | 20°31' | 13°47' | 5°57' | 2°33'r | 9°01' | 0°37' | 16°13'r | 1°57'r | 19°12'r |
21.10.2045 | 27°57' | 2°20' | 21°41' | 14°47' | 6°33' | 2°31'r | 9°07' | 0°39' | 16°11'r | 1°56'r | 19°09'r |
22.10.2045 | 28°57' | 14°13' | 22°49' | 15°47' | 7°09' | 2°30'r | 9°13' | 0°42' | 16°09'r | 1°56'r | 19°06'r |
23.10.2045 | 29°56' | 26°15' | 23°56' | 16°47' | 7°44' | 2°28'r | 9°19' | 0°44' | 16°08'r | 1°55'r | 19°03'r |
24.10.2045 | 0°56' | 8°29' | 25°00' | 17°46' | 8°20' | 2°27'r | 9°25' | 0°46' | 16°06'r | 1°55'r | 18°59'r |
25.10.2045 | 1°56' | 20°57' | 26°01' | 18°45' | 8°56' | 2°27'r | 9°31' | 0°48' | 16°05'r | 1°54'r | 18°56'r |
26.10.2045 | 2°56' | 3°40' | 27°00' | 19°43' | 9°31' | 2°26'r | 9°37' | 0°51' | 16°03'r | 1°54'r | 18°53'r |
27.10.2045 | 3°56' | 16°37' | 27°55' | 20°41' | 10°07' | 2°26'r | 9°43' | 0°53' | 16°01'r | 1°53'r | 18°50'r |
28.10.2045 | 4°55' | 29°48' | 28°47' | 21°39' | 10°42' | 2°26' | 9°50' | 0°55' | 16°00'r | 1°53'r | 18°47'r |
29.10.2045 | 5°55' | 13°11' | 29°36' | 22°36' | 11°18' | 2°26' | 9°56' | 0°57' | 15°58'r | 1°52'r | 18°44'r |
30.10.2045 | 6°55' | 26°44' | 0°20' | 23°32' | 11°53' | 2°26' | 10°02' | 0°59' | 15°56'r | 1°52'r | 18°40'r |
31.10.2045 | 7°55' | 10°25' | 0°59' | 24°28' | 12°28' | 2°26' | 10°09' | 1°01' | 15°55'r | 1°51'r | 18°37'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009