Ephemeries October 2041
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2041 | 8°09' | 11°23' | 17°08' r | 15°19' | 25°45' | 4°50' | 25°00' | 11°44' | 7°27' r | 26°33' r | 7°34' r |
02.10.2041 | 9°08' | 24°23' | 16°07' r | 16°33' | 26°19' | 5°03' | 25°07' | 11°46' | 7°26' r | 26°32' r | 7°31' r |
03.10.2041 | 10°07' | 7°44' | 15°02' r | 17°47' | 26°53' | 5°15' | 25°15' | 11°49' | 7°25' r | 26°31' r | 7°28' r |
04.10.2041 | 11°06' | 21°28' | 13°54' r | 19°01' | 27°26' | 5°27' | 25°22' | 11°51' | 7°23' r | 26°30' r | 7°25' r |
05.10.2041 | 12°05' | 5°35' | 12°45' r | 20°15' | 28°00' | 5°40' | 25°29' | 11°53' | 7°22' r | 26°30' r | 7°21' r |
06.10.2041 | 13°04' | 20°04' | 11°36' r | 21°29' | 28°33' | 5°53' | 25°36' | 11°56' | 7°20' r | 26°29' r | 7°18' r |
07.10.2041 | 14°03' | 4°52' | 10°29' r | 22°43' | 29°06' | 6°05' | 25°43' | 11°58' | 7°19' r | 26°28' r | 7°15' r |
08.10.2041 | 15°03' | 19°52' | 9°27' r | 23°58' | 29°39' | 6°18' | 25°50' | 12°00' | 7°17' r | 26°27' r | 7°12' r |
09.10.2041 | 16°02' | 4°55' | 8°30' r | 25°12' | 0°12' | 6°30' | 25°58' | 12°02' | 7°16' r | 26°26' r | 7°09' r |
10.10.2041 | 17°01' | 19°54' | 7°41' r | 26°26' | 0°45' | 6°43' | 26°05' | 12°04' | 7°14' r | 26°26' r | 7°06' r |
11.10.2041 | 18°00' | 4°38' | 7°01' r | 27°41' | 1°17' | 6°56' | 26°12' | 12°06' | 7°13' r | 26°25' r | 7°02' r |
12.10.2041 | 19°00' | 19°02' | 6°31' r | 28°55' | 1°49' | 7°09' | 26°19' | 12°08' | 7°11' r | 26°24' r | 6°59' r |
13.10.2041 | 19°59' | 3°02' | 6°11' r | 0°10' | 2°21' | 7°21' | 26°26' | 12°10' | 7°09' r | 26°24' r | 6°56' r |
14.10.2041 | 20°58' | 16°35' | 6°03' | 1°24' | 2°53' | 7°34' | 26°34' | 12°12' | 7°08' r | 26°23' r | 6°53' r |
15.10.2041 | 21°58' | 29°42' | 6°05' | 2°39' | 3°25' | 7°47' | 26°41' | 12°14' | 7°06' r | 26°22' r | 6°50' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2041 | 22°57' | 12°26' | 6°18' | 3°53' | 3°57' | 8°00' | 26°48' | 12°15' | 7°05' r | 26°22' r | 6°46' r |
17.10.2041 | 23°57' | 24°51' | 6°42' | 5°08' | 4°28' | 8°13' | 26°56' | 12°17' | 7°03' r | 26°21' r | 6°43' r |
18.10.2041 | 24°56' | 7°00' | 7°15' | 6°22' | 4°59' | 8°26' | 27°03' | 12°19' | 7°01' r | 26°20' r | 6°40' r |
19.10.2041 | 25°56' | 18°59' | 7°57' | 7°37' | 5°30' | 8°39' | 27°10' | 12°20' | 7°00' r | 26°20' r | 6°37' r |
20.10.2041 | 26°55' | 0°52' | 8°48' | 8°52' | 6°01' | 8°52' | 27°17' | 12°22' | 6°58' r | 26°19' r | 6°34' r |
21.10.2041 | 27°55' | 12°42' | 9°46' | 10°07' | 6°31' | 9°05' | 27°25' | 12°23' | 6°56' r | 26°19' r | 6°31' r |
22.10.2041 | 28°55' | 24°33' | 10°50' | 11°21' | 7°02' | 9°18' | 27°32' | 12°25' | 6°55' r | 26°18' r | 6°27' r |
23.10.2041 | 29°54' | 6°29' | 12°00' | 12°36' | 7°32' | 9°31' | 27°39' | 12°26' | 6°53' r | 26°18' r | 6°24' r |
24.10.2041 | 0°54' | 18°32' | 13°16' | 13°51' | 8°02' | 9°44' | 27°47' | 12°28' | 6°51' r | 26°18' r | 6°21' r |
25.10.2041 | 1°54' | 0°44' | 14°36' | 15°06' | 8°31' | 9°57' | 27°54' | 12°29' | 6°50' r | 26°17' r | 6°18' r |
26.10.2041 | 2°54' | 13°06' | 15°59' | 16°21' | 9°01' | 10°10' | 28°01' | 12°30' | 6°48' r | 26°17' r | 6°15' r |
27.10.2041 | 3°54' | 25°39' | 17°26' | 17°36' | 9°30' | 10°23' | 28°08' | 12°32' | 6°46' r | 26°16' r | 6°11' r |
28.10.2041 | 4°54' | 8°25' | 18°55' | 18°51' | 9°59' | 10°36' | 28°16' | 12°33' | 6°45' r | 26°16' r | 6°08' r |
29.10.2041 | 5°53' | 21°25' | 20°26' | 20°06' | 10°28' | 10°49' | 28°23' | 12°34' | 6°43' r | 26°16' r | 6°05' r |
30.10.2041 | 6°53' | 4°38' | 21°59' | 21°21' | 10°56' | 11°03' | 28°30' | 12°35' | 6°41' r | 26°16' r | 6°02' r |
31.10.2041 | 7°53' | 18°07' | 23°34' | 22°36' | 11°25' | 11°16' | 28°37' | 12°36' | 6°40' r | 26°15' r | 5°59' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009