Ephemeries October 2040
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2040 | 8°23' | 8°28' | 3°54' | 10°45' | 0°58' | 11°22' | 14°13' | 7°15' | 5°09' r | 25°06' r | 26°54' r |
02.10.2040 | 9°22' | 20°26' | 4°38' | 11°58' | 1°39' | 11°35' | 14°20' | 7°17' | 5°08' r | 25°05' r | 26°51' r |
03.10.2040 | 10°21' | 2°33' | 5°18' | 13°11' | 2°19' | 11°48' | 14°28' | 7°19' | 5°06' r | 25°04' r | 26°47' r |
04.10.2040 | 11°20' | 14°51' | 5°53' | 14°23' | 3°00' | 12°01' | 14°35' | 7°21' | 5°05' r | 25°04' r | 26°44' r |
05.10.2040 | 12°19' | 27°22' | 6°24' | 15°36' | 3°41' | 12°14' | 14°42' | 7°23' | 5°03' r | 25°03' r | 26°41' r |
06.10.2040 | 13°18' | 10°07' | 6°49' | 16°49' | 4°22' | 12°27' | 14°50' | 7°25' | 5°02' r | 25°02' r | 26°38' r |
07.10.2040 | 14°17' | 23°06' | 7°09' | 18°01' | 5°02' | 12°40' | 14°57' | 7°27' | 5°00' r | 25°01' r | 26°35' r |
08.10.2040 | 15°17' | 6°17' | 7°23' | 19°14' | 5°43' | 12°53' | 15°04' | 7°29' | 4°58' r | 25°00' r | 26°31' r |
09.10.2040 | 16°16' | 19°40' | 7°30' | 20°27' | 6°24' | 13°06' | 15°12' | 7°31' | 4°57' r | 25°00' r | 26°28' r |
10.10.2040 | 17°15' | 3°15' | 7°30' r | 21°39' | 7°05' | 13°19' | 15°19' | 7°33' | 4°55' r | 24°59' r | 26°25' r |
11.10.2040 | 18°14' | 16°59' | 7°23' r | 22°52' | 7°46' | 13°32' | 15°27' | 7°35' | 4°54' r | 24°58' r | 26°22' r |
12.10.2040 | 19°14' | 0°53' | 7°08' r | 24°04' | 8°27' | 13°45' | 15°34' | 7°36' | 4°52' r | 24°58' r | 26°19' r |
13.10.2040 | 20°13' | 14°55' | 6°45' r | 25°17' | 9°09' | 13°58' | 15°41' | 7°38' | 4°51' r | 24°57' r | 26°16' r |
14.10.2040 | 21°13' | 29°05' | 6°14' r | 26°29' | 9°50' | 14°11' | 15°49' | 7°40' | 4°49' r | 24°56' r | 26°12' r |
15.10.2040 | 22°12' | 13°21' | 5°34' r | 27°42' | 10°31' | 14°24' | 15°56' | 7°41' | 4°47' r | 24°56' r | 26°09' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2040 | 23°11' | 27°40' | 4°46' r | 28°54' | 11°13' | 14°37' | 16°03' | 7°43' | 4°46' r | 24°55' r | 26°06' r |
17.10.2040 | 24°11' | 11°58' | 3°50' r | 0°07' | 11°54' | 14°50' | 16°11' | 7°44' | 4°44' r | 24°55' r | 26°03' r |
18.10.2040 | 25°11' | 26°12' | 2°47' r | 1°19' | 12°35' | 15°03' | 16°18' | 7°46' | 4°42' r | 24°54' r | 26°00' r |
19.10.2040 | 26°10' | 10°16' | 1°39' r | 2°31' | 13°17' | 15°15' | 16°25' | 7°47' | 4°41' r | 24°54' r | 25°57' r |
20.10.2040 | 27°10' | 24°05' | 0°27' r | 3°43' | 13°58' | 15°28' | 16°32' | 7°48' | 4°39' r | 24°53' r | 25°53' r |
21.10.2040 | 28°09' | 7°38' | 29°12' r | 4°56' | 14°40' | 15°41' | 16°40' | 7°50' | 4°37' r | 24°53' r | 25°50' r |
22.10.2040 | 29°09' | 20°51' | 27°58' r | 6°08' | 15°22' | 15°54' | 16°47' | 7°51' | 4°36' r | 24°52' r | 25°47' r |
23.10.2040 | 0°09' | 3°43' | 26°45' r | 7°20' | 16°03' | 16°07' | 16°54' | 7°52' | 4°34' r | 24°52' r | 25°44' r |
24.10.2040 | 1°08' | 16°18' | 25°37' r | 8°32' | 16°45' | 16°20' | 17°01' | 7°53' | 4°32' r | 24°51' r | 25°41' r |
25.10.2040 | 2°08' | 28°35' | 24°35' r | 9°44' | 17°27' | 16°32' | 17°09' | 7°54' | 4°31' r | 24°51' r | 25°37' r |
26.10.2040 | 3°08' | 10°40' | 23°42' r | 10°56' | 18°09' | 16°45' | 17°16' | 7°55' | 4°29' r | 24°51' r | 25°34' r |
27.10.2040 | 4°08' | 22°36' | 22°58' r | 12°08' | 18°51' | 16°58' | 17°23' | 7°56' | 4°27' r | 24°50' r | 25°31' r |
28.10.2040 | 5°08' | 4°29' | 22°24' r | 13°20' | 19°33' | 17°11' | 17°30' | 7°57' | 4°26' r | 24°50' r | 25°28' r |
29.10.2040 | 6°08' | 16°22' | 22°02' r | 14°32' | 20°15' | 17°23' | 17°37' | 7°58' | 4°24' r | 24°50' r | 25°25' r |
30.10.2040 | 7°08' | 28°20' | 21°52' | 15°44' | 20°57' | 17°36' | 17°44' | 7°59' | 4°22' r | 24°50' r | 25°22' r |
31.10.2040 | 8°07' | 10°29' | 21°53' | 16°56' | 21°40' | 17°49' | 17°52' | 7°59' | 4°21' r | 24°49' r | 25°18' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009