Ephemeries January 2038
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.2038 | 10°36' | 11°48' | 18°45' | 15°38' r | 20°36' | 26°34' r | 16°12' r | 22°38' r | 26°19' r | 21°12' | 20°04' r |
02.01.2038 | 11°37' | 25°52' | 19°58' | 15°02' r | 20°42' | 26°26' r | 16°12' r | 22°35' r | 26°19' r | 21°13' | 20°00' r |
03.01.2038 | 12°38' | 9°49' | 21°12' | 14°26' r | 20°50' | 26°19' r | 16°11' r | 22°32' r | 26°19' r | 21°15' | 19°57' r |
04.01.2038 | 13°39' | 23°35' | 22°28' | 13°49' r | 20°58' | 26°11' r | 16°10' r | 22°30' r | 26°19' r | 21°16' | 19°54' r |
05.01.2038 | 14°41' | 7°08' | 23°46' | 13°13' r | 21°07' | 26°03' r | 16°09' r | 22°27' r | 26°19' r | 21°17' | 19°51' r |
06.01.2038 | 15°42' | 20°26' | 25°05' | 12°36' r | 21°16' | 25°55' r | 16°08' r | 22°25' r | 26°19' | 21°19' | 19°48' r |
07.01.2038 | 16°43' | 3°26' | 26°25' | 12°01' r | 21°26' | 25°47' r | 16°07' r | 22°22' r | 26°19' | 21°20' | 19°45' r |
08.01.2038 | 17°44' | 16°10' | 27°47' | 11°26' r | 21°37' | 25°40' r | 16°06' r | 22°20' r | 26°19' | 21°22' | 19°41' r |
09.01.2038 | 18°45' | 28°38' | 29°09' | 10°51' r | 21°48' | 25°32' r | 16°04' r | 22°17' r | 26°19' | 21°23' | 19°38' r |
10.01.2038 | 19°46' | 10°52' | 0°33' | 10°19' r | 22°00' | 25°24' r | 16°03' r | 22°14' r | 26°19' | 21°25' | 19°35' r |
11.01.2038 | 20°48' | 22°54' | 1°57' | 9°47' r | 22°13' | 25°16' r | 16°01' r | 22°12' r | 26°19' | 21°27' | 19°32' r |
12.01.2038 | 21°49' | 4°49' | 3°22' | 9°17' r | 22°26' | 25°07' r | 15°59' r | 22°09' r | 26°19' | 21°28' | 19°29' r |
13.01.2038 | 22°50' | 16°42' | 4°48' | 8°49' r | 22°39' | 24°59' r | 15°57' r | 22°07' r | 26°20' | 21°30' | 19°26' r |
14.01.2038 | 23°51' | 28°35' | 6°15' | 8°23' r | 22°53' | 24°51' r | 15°55' r | 22°04' r | 26°20' | 21°31' | 19°22' r |
15.01.2038 | 24°52' | 10°35' | 7°42' | 7°59' r | 23°08' | 24°43' r | 15°53' r | 22°01' r | 26°20' | 21°33' | 19°19' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.2038 | 25°53' | 22°46' | 9°10' | 7°37' r | 23°23' | 24°35' r | 15°51' r | 21°59' r | 26°20' | 21°35' | 19°16' r |
17.01.2038 | 26°54' | 5°12' | 10°39' | 7°17' r | 23°39' | 24°27' r | 15°49' r | 21°56' r | 26°21' | 21°36' | 19°13' r |
18.01.2038 | 27°55' | 17°57' | 12°08' | 7°00' r | 23°55' | 24°19' r | 15°47' r | 21°54' r | 26°21' | 21°38' | 19°10' r |
19.01.2038 | 28°56' | 1°02' | 13°38' | 6°45' r | 24°12' | 24°11' r | 15°44' r | 21°51' r | 26°22' | 21°39' | 19°06' r |
20.01.2038 | 29°57' | 14°29' | 15°08' | 6°33' r | 24°29' | 24°03' r | 15°42' r | 21°48' r | 26°22' | 21°41' | 19°03' r |
21.01.2038 | 0°58' | 28°17' | 16°39' | 6°23' r | 24°47' | 23°55' r | 15°39' r | 21°46' r | 26°23' | 21°43' | 19°00' r |
22.01.2038 | 2°00' | 12°22' | 18°11' | 6°15' r | 25°05' | 23°47' r | 15°36' r | 21°43' r | 26°23' | 21°44' | 18°57' r |
23.01.2038 | 3°01' | 26°42' | 19°43' | 6°11' r | 25°23' | 23°39' r | 15°33' r | 21°41' r | 26°24' | 21°46' | 18°54' r |
24.01.2038 | 4°02' | 11°09' | 21°16' | 6°08' | 25°42' | 23°31' r | 15°31' r | 21°38' r | 26°24' | 21°48' | 18°51' r |
25.01.2038 | 5°03' | 25°40' | 22°50' | 6°08' | 26°01' | 23°24' r | 15°28' r | 21°36' r | 26°25' | 21°50' | 18°47' r |
26.01.2038 | 6°04' | 10°07' | 24°24' | 6°11' | 26°21' | 23°16' r | 15°25' r | 21°33' r | 26°25' | 21°51' | 18°44' r |
27.01.2038 | 7°05' | 24°28' | 25°58' | 6°16' | 26°41' | 23°08' r | 15°21' r | 21°31' r | 26°26' | 21°53' | 18°41' r |
28.01.2038 | 8°06' | 8°38' | 27°34' | 6°23' | 27°01' | 23°01' r | 15°18' r | 21°28' r | 26°27' | 21°55' | 18°38' r |
29.01.2038 | 9°06' | 22°36' | 29°10' | 6°32' | 27°22' | 22°53' r | 15°15' r | 21°26' r | 26°28' | 21°56' | 18°35' r |
30.01.2038 | 10°07' | 6°21' | 0°46' | 6°44' | 27°44' | 22°46' r | 15°11' r | 21°23' r | 26°28' | 21°58' | 18°32' r |
31.01.2038 | 11°08' | 19°53' | 2°24' | 6°58' | 28°05' | 22°38' r | 15°08' r | 21°21' r | 26°29' | 22°00' | 18°28' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009