Ephemeries March 2037
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.03.2037 | 10°41' | 25°34' | 9°29' | 5°36' | 19°48' | 16°48' | 28°34' r | 15°44' r | 24°56' | 21°25' | 6°16' r |
02.03.2037 | 11°41' | 10°49' | 11°21' | 6°51' | 20°32' | 16°52' | 28°30' r | 15°43' r | 24°58' | 21°27' | 6°13' r |
03.03.2037 | 12°41' | 26°05' | 13°14' | 8°06' | 21°15' | 16°56' | 28°25' r | 15°42' r | 24°59' | 21°29' | 6°10' r |
04.03.2037 | 13°42' | 11°10' | 15°08' | 9°21' | 21°59' | 17°00' | 28°20' r | 15°41' r | 25°01' | 21°31' | 6°06' r |
05.03.2037 | 14°42' | 25°57' | 17°03' | 10°36' | 22°43' | 17°05' | 28°16' r | 15°40' r | 25°03' | 21°32' | 6°03' r |
06.03.2037 | 15°42' | 10°17' | 18°58' | 11°51' | 23°27' | 17°10' | 28°11' r | 15°39' r | 25°05' | 21°34' | 6°00' r |
07.03.2037 | 16°42' | 24°09' | 20°55' | 13°06' | 24°10' | 17°14' | 28°07' r | 15°38' r | 25°07' | 21°36' | 5°57' r |
08.03.2037 | 17°42' | 7°32' | 22°51' | 14°21' | 24°54' | 17°19' | 28°02' r | 15°37' r | 25°09' | 21°37' | 5°54' r |
09.03.2037 | 18°42' | 20°27' | 24°48' | 15°36' | 25°38' | 17°25' | 27°58' r | 15°36' r | 25°11' | 21°39' | 5°50' r |
10.03.2037 | 19°42' | 3°00' | 26°45' | 16°50' | 26°22' | 17°30' | 27°54' r | 15°35' r | 25°12' | 21°40' | 5°47' r |
11.03.2037 | 20°42' | 15°15' | 28°42' | 18°05' | 27°06' | 17°35' | 27°49' r | 15°35' r | 25°14' | 21°42' | 5°44' r |
12.03.2037 | 21°42' | 27°16' | 0°39' | 19°20' | 27°49' | 17°41' | 27°45' r | 15°34' r | 25°16' | 21°44' | 5°41' r |
13.03.2037 | 22°42' | 9°09' | 2°36' | 20°35' | 28°33' | 17°47' | 27°41' r | 15°34' r | 25°18' | 21°45' | 5°38' r |
14.03.2037 | 23°42' | 20°57' | 4°31' | 21°50' | 29°17' | 17°53' | 27°37' r | 15°33' r | 25°20' | 21°47' | 5°35' r |
15.03.2037 | 24°41' | 2°44' | 6°26' | 23°05' | 0°01' | 17°59' | 27°33' r | 15°33' r | 25°22' | 21°48' | 5°31' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.03.2037 | 25°41' | 14°32' | 8°19' | 24°19' | 0°45' | 18°05' | 27°29' r | 15°32' r | 25°24' | 21°50' | 5°28' r |
17.03.2037 | 26°41' | 26°25' | 10°10' | 25°34' | 1°29' | 18°12' | 27°25' r | 15°32' r | 25°26' | 21°51' | 5°25' r |
18.03.2037 | 27°41' | 8°23' | 11°58' | 26°49' | 2°13' | 18°18' | 27°21' r | 15°31' r | 25°28' | 21°53' | 5°22' r |
19.03.2037 | 28°40' | 20°28' | 13°44' | 28°04' | 2°57' | 18°25' | 27°17' r | 15°31' r | 25°30' | 21°54' | 5°19' r |
20.03.2037 | 29°40' | 2°41' | 15°27' | 29°18' | 3°41' | 18°32' | 27°14' r | 15°31' r | 25°32' | 21°56' | 5°16' r |
21.03.2037 | 0°40' | 15°04' | 17°05' | 0°33' | 4°25' | 18°39' | 27°10' r | 15°31' r | 25°35' | 21°57' | 5°12' r |
22.03.2037 | 1°39' | 27°39' | 18°40' | 1°48' | 5°09' | 18°46' | 27°06' r | 15°31' r | 25°37' | 21°59' | 5°09' r |
23.03.2037 | 2°39' | 10°27' | 20°09' | 3°03' | 5°53' | 18°54' | 27°03' r | 15°31' | 25°39' | 22°00' | 5°06' r |
24.03.2037 | 3°38' | 23°31' | 21°34' | 4°17' | 6°38' | 19°01' | 26°59' r | 15°31' | 25°41' | 22°02' | 5°03' r |
25.03.2037 | 4°38' | 6°54' | 22°53' | 5°32' | 7°22' | 19°09' | 26°56' r | 15°31' | 25°43' | 22°03' | 5°00' r |
26.03.2037 | 5°37' | 20°38' | 24°06' | 6°46' | 8°06' | 19°17' | 26°53' r | 15°31' | 25°45' | 22°04' | 4°56' r |
27.03.2037 | 6°37' | 4°44' | 25°14' | 8°01' | 8°50' | 19°25' | 26°50' r | 15°31' | 25°47' | 22°06' | 4°53' r |
28.03.2037 | 7°36' | 19°13' | 26°14' | 9°16' | 9°34' | 19°33' | 26°47' r | 15°31' | 25°50' | 22°07' | 4°50' r |
29.03.2037 | 8°35' | 4°01' | 27°08' | 10°30' | 10°18' | 19°41' | 26°44' r | 15°31' | 25°52' | 22°08' | 4°47' r |
30.03.2037 | 9°35' | 19°03' | 27°55' | 11°45' | 11°02' | 19°49' | 26°41' r | 15°32' | 25°54' | 22°10' | 4°44' r |
31.03.2037 | 10°34' | 4°10' | 28°35' | 12°59' | 11°47' | 19°58' | 26°38' r | 15°32' | 25°56' | 22°11' | 4°41' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009