Ephemeries January 2036
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.2036 | 10°05' | 5°30' | 26°55' r | 15°31' | 15°19' | 10°44' r | 18°21' r | 13°09' r | 21°49' r | 18°17' | 28°46' r |
02.01.2036 | 11°06' | 17°19' | 26°52' r | 16°45' | 15°53' | 10°43' r | 18°17' r | 13°07' r | 21°49' | 18°18' | 28°43' r |
03.01.2036 | 12°07' | 29°12' | 26°37' r | 17°58' | 16°26' | 10°42' r | 18°14' r | 13°04' r | 21°49' | 18°20' | 28°40' r |
04.01.2036 | 13°08' | 11°14' | 26°11' r | 19°11' | 17°00' | 10°42' r | 18°10' r | 13°01' r | 21°49' | 18°21' | 28°37' r |
05.01.2036 | 14°09' | 23°27' | 25°32' r | 20°24' | 17°34' | 10°42' | 18°07' r | 12°59' r | 21°49' | 18°23' | 28°34' r |
06.01.2036 | 15°10' | 5°57' | 24°43' r | 21°37' | 18°08' | 10°42' | 18°03' r | 12°56' r | 21°49' | 18°24' | 28°30' r |
07.01.2036 | 16°12' | 18°48' | 23°43' r | 22°51' | 18°42' | 10°42' | 18°00' r | 12°54' r | 21°49' | 18°26' | 28°27' r |
08.01.2036 | 17°13' | 2°04' | 22°35' r | 24°03' | 19°16' | 10°43' | 17°56' r | 12°51' r | 21°49' | 18°27' | 28°24' r |
09.01.2036 | 18°14' | 15°48' | 21°20' r | 25°16' | 19°50' | 10°43' | 17°52' r | 12°49' r | 21°50' | 18°29' | 28°21' r |
10.01.2036 | 19°15' | 0°02' | 20°01' r | 26°29' | 20°24' | 10°44' | 17°48' r | 12°46' r | 21°50' | 18°30' | 28°18' r |
11.01.2036 | 20°16' | 14°43' | 18°41' r | 27°42' | 20°59' | 10°45' | 17°44' r | 12°43' r | 21°50' | 18°32' | 28°15' r |
12.01.2036 | 21°17' | 29°45' | 17°22' r | 28°55' | 21°34' | 10°47' | 17°40' r | 12°41' r | 21°50' | 18°34' | 28°11' r |
13.01.2036 | 22°18' | 15°00' | 16°06' r | 0°07' | 22°08' | 10°48' | 17°36' r | 12°38' r | 21°51' | 18°35' | 28°08' r |
14.01.2036 | 23°19' | 0°18' | 14°56' r | 1°20' | 22°43' | 10°50' | 17°32' r | 12°36' r | 21°51' | 18°37' | 28°05' r |
15.01.2036 | 24°21' | 15°28' | 13°52' r | 2°32' | 23°18' | 10°52' | 17°27' r | 12°33' r | 21°52' | 18°39' | 28°02' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.2036 | 25°22' | 0°21' | 12°58' r | 3°45' | 23°53' | 10°54' | 17°23' r | 12°31' r | 21°52' | 18°40' | 27°59' r |
17.01.2036 | 26°23' | 14°50' | 12°12' r | 4°57' | 24°28' | 10°56' | 17°19' r | 12°28' r | 21°53' | 18°42' | 27°55' r |
18.01.2036 | 27°24' | 28°52' | 11°36' r | 6°09' | 25°03' | 10°59' | 17°14' r | 12°26' r | 21°53' | 18°44' | 27°52' r |
19.01.2036 | 28°25' | 12°26' | 11°10' r | 7°22' | 25°38' | 11°01' | 17°10' r | 12°23' r | 21°54' | 18°45' | 27°49' r |
20.01.2036 | 29°26' | 25°35' | 10°53' r | 8°34' | 26°14' | 11°04' | 17°05' r | 12°21' r | 21°54' | 18°47' | 27°46' r |
21.01.2036 | 0°27' | 8°22' | 10°45' r | 9°46' | 26°49' | 11°07' | 17°01' r | 12°18' r | 21°55' | 18°49' | 27°43' r |
22.01.2036 | 1°28' | 20°50' | 10°45' | 10°58' | 27°25' | 11°11' | 16°56' r | 12°16' r | 21°55' | 18°50' | 27°40' r |
23.01.2036 | 2°29' | 3°03' | 10°53' | 12°10' | 28°00' | 11°14' | 16°51' r | 12°14' r | 21°56' | 18°52' | 27°36' r |
24.01.2036 | 3°30' | 15°06' | 11°09' | 13°21' | 28°36' | 11°18' | 16°47' r | 12°11' r | 21°57' | 18°54' | 27°33' r |
25.01.2036 | 4°31' | 27°01' | 11°31' | 14°33' | 29°11' | 11°22' | 16°42' r | 12°09' r | 21°58' | 18°56' | 27°30' r |
26.01.2036 | 5°32' | 8°51' | 12°00' | 15°45' | 29°47' | 11°26' | 16°37' r | 12°06' r | 21°58' | 18°57' | 27°27' r |
27.01.2036 | 6°33' | 20°40' | 12°34' | 16°56' | 0°23' | 11°30' | 16°32' r | 12°04' r | 21°59' | 18°59' | 27°24' r |
28.01.2036 | 7°34' | 2°29' | 13°13' | 18°08' | 0°59' | 11°35' | 16°28' r | 12°02' r | 22°00' | 19°01' | 27°21' r |
29.01.2036 | 8°35' | 14°21' | 13°57' | 19°19' | 1°35' | 11°39' | 16°23' r | 12°00' r | 22°01' | 19°03' | 27°17' r |
30.01.2036 | 9°36' | 26°16' | 14°45' | 20°30' | 2°11' | 11°44' | 16°18' r | 11°57' r | 22°02' | 19°04' | 27°14' r |
31.01.2036 | 10°37' | 8°18' | 15°36' | 21°41' | 2°47' | 11°49' | 16°13' r | 11°55' r | 22°03' | 19°06' | 27°11' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009