Ephemeries October 2034
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2034 | 7°51' | 16°53' | 28°04' r | 6°07' r | 23°33' | 9°03' r | 3°26' | 10°27' | 21°19' r | 16°07' r | 22°58' r |
02.10.2034 | 8°50' | 1°37' | 27°55' r | 6°06' r | 24°11' | 8°55' r | 3°31' | 10°28' | 21°17' r | 16°06' r | 22°55' r |
03.10.2034 | 9°49' | 16°09' | 27°38' r | 6°02' r | 24°50' | 8°47' r | 3°35' | 10°29' | 21°16' r | 16°06' r | 22°52' r |
04.10.2034 | 10°48' | 0°26' | 27°13' r | 5°56' r | 25°28' | 8°39' r | 3°40' | 10°30' | 21°14' r | 16°05' r | 22°49' r |
05.10.2034 | 11°47' | 14°26' | 26°41' r | 5°47' r | 26°06' | 8°31' r | 3°44' | 10°30' | 21°12' r | 16°04' r | 22°46' r |
06.10.2034 | 12°46' | 28°06' | 26°00' r | 5°36' r | 26°45' | 8°23' r | 3°49' | 10°31' | 21°11' r | 16°04' r | 22°43' r |
07.10.2034 | 13°45' | 11°28' | 25°13' r | 5°23' r | 27°23' | 8°15' r | 3°53' | 10°31' | 21°09' r | 16°03' r | 22°39' r |
08.10.2034 | 14°44' | 24°34' | 24°18' r | 5°07' r | 28°01' | 8°07' r | 3°57' | 10°32' | 21°07' r | 16°03' r | 22°36' r |
09.10.2034 | 15°44' | 7°24' | 23°17' r | 4°49' r | 28°40' | 7°59' r | 4°01' | 10°32' | 21°06' r | 16°02' r | 22°33' r |
10.10.2034 | 16°43' | 20°01' | 22°11' r | 4°28' r | 29°18' | 7°51' r | 4°05' | 10°33' | 21°04' r | 16°02' r | 22°30' r |
11.10.2034 | 17°42' | 2°27' | 21°02' r | 4°06' r | 29°57' | 7°44' r | 4°09' | 10°33' | 21°02' r | 16°01' r | 22°27' r |
12.10.2034 | 18°42' | 14°43' | 19°50' r | 3°41' r | 0°35' | 7°36' r | 4°13' | 10°33' | 21°01' r | 16°01' r | 22°23' r |
13.10.2034 | 19°41' | 26°50' | 18°39' r | 3°15' r | 1°14' | 7°28' r | 4°17' | 10°34' | 20°59' r | 16°00' r | 22°20' r |
14.10.2034 | 20°40' | 8°50' | 17°29' r | 2°46' r | 1°52' | 7°20' r | 4°20' | 10°34' | 20°57' r | 16°00' r | 22°17' r |
15.10.2034 | 21°40' | 20°45' | 16°23' r | 2°16' r | 2°30' | 7°13' r | 4°24' | 10°34' | 20°56' r | 15°59' r | 22°14' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2034 | 22°39' | 2°37' | 15°24' r | 1°45' r | 3°09' | 7°05' r | 4°27' | 10°34' r | 20°54' r | 15°59' r | 22°11' r |
17.10.2034 | 23°39' | 14°27' | 14°32' r | 1°11' r | 3°47' | 6°58' r | 4°31' | 10°34' r | 20°52' r | 15°59' r | 22°08' r |
18.10.2034 | 24°38' | 26°20' | 13°48' r | 0°37' r | 4°26' | 6°51' r | 4°34' | 10°34' r | 20°51' r | 15°58' r | 22°04' r |
19.10.2034 | 25°38' | 8°19' | 13°15' r | 0°02' r | 5°04' | 6°43' r | 4°37' | 10°34' r | 20°49' r | 15°58' r | 22°01' r |
20.10.2034 | 26°37' | 20°28' | 12°53' r | 29°26' r | 5°43' | 6°36' r | 4°40' | 10°34' r | 20°47' r | 15°58' r | 21°58' r |
21.10.2034 | 27°37' | 2°52' | 12°42' | 28°50' r | 6°21' | 6°29' r | 4°43' | 10°33' r | 20°46' r | 15°57' r | 21°55' r |
22.10.2034 | 28°37' | 15°35' | 12°43' | 28°13' r | 7°00' | 6°22' r | 4°46' | 10°33' r | 20°44' r | 15°57' r | 21°52' r |
23.10.2034 | 29°36' | 28°41' | 12°54' | 27°36' r | 7°38' | 6°16' r | 4°48' | 10°33' r | 20°42' r | 15°57' r | 21°48' r |
24.10.2034 | 0°36' | 12°14' | 13°16' | 27°00' r | 8°17' | 6°09' r | 4°51' | 10°32' r | 20°41' r | 15°57' r | 21°45' r |
25.10.2034 | 1°36' | 26°15' | 13°47' | 26°24' r | 8°55' | 6°02' r | 4°54' | 10°32' r | 20°39' r | 15°57' r | 21°42' r |
26.10.2034 | 2°36' | 10°43' | 14°28' | 25°49' r | 9°34' | 5°56' r | 4°56' | 10°31' r | 20°37' r | 15°57' r | 21°39' r |
27.10.2034 | 3°35' | 25°34' | 15°17' | 25°14' r | 10°13' | 5°50' r | 4°58' | 10°31' r | 20°36' r | 15°56' r | 21°36' r |
28.10.2034 | 4°35' | 10°40' | 16°13' | 24°41' r | 10°51' | 5°44' r | 5°01' | 10°30' r | 20°34' r | 15°56' r | 21°33' r |
29.10.2034 | 5°35' | 25°52' | 17°15' | 24°10' r | 11°30' | 5°38' r | 5°03' | 10°30' r | 20°33' r | 15°56' | 21°29' r |
30.10.2034 | 6°35' | 11°00' | 18°24' | 23°40' r | 12°08' | 5°32' r | 5°05' | 10°29' r | 20°31' r | 15°56' | 21°26' r |
31.10.2034 | 7°35' | 25°54' | 19°37' | 23°11' r | 12°47' | 5°26' r | 5°07' | 10°28' r | 20°29' r | 15°56' | 21°23' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009