Ephemeries October 2028
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2028 | 8°18' | 8°36' | 11°27'r | 28°17' | 16°20' | 7°58' | 10°02'r | 14°10'r | 7°27'r | 6°28'r | 19°00'r |
02.10.2028 | 9°17' | 20°27' | 10°19'r | 29°27' | 16°57' | 8°11' | 9°58'r | 14°10'r | 7°26'r | 6°28'r | 18°57'r |
03.10.2028 | 10°16' | 2°20' | 9°10'r | 0°37' | 17°33' | 8°24' | 9°54'r | 14°09'r | 7°24'r | 6°27'r | 18°54'r |
04.10.2028 | 11°15' | 14°16' | 8°04'r | 1°47' | 18°09' | 8°37' | 9°50'r | 14°08'r | 7°22'r | 6°27'r | 18°50'r |
05.10.2028 | 12°14' | 26°17' | 7°01'r | 2°58' | 18°45' | 8°50' | 9°46'r | 14°07'r | 7°21'r | 6°26'r | 18°47'r |
06.10.2028 | 13°13' | 8°24' | 6°04'r | 4°08' | 19°21' | 9°03' | 9°42'r | 14°07'r | 7°19'r | 6°26'r | 18°44'r |
07.10.2028 | 14°12' | 20°38' | 5°15'r | 5°19' | 19°57' | 9°16' | 9°38'r | 14°06'r | 7°17'r | 6°26'r | 18°41'r |
08.10.2028 | 15°11' | 3°01' | 4°33'r | 6°30' | 20°33' | 9°29' | 9°34'r | 14°05'r | 7°16'r | 6°25'r | 18°38'r |
09.10.2028 | 16°11' | 15°36' | 4°02'r | 7°40' | 21°09' | 9°42' | 9°30'r | 14°04'r | 7°14'r | 6°25'r | 18°35'r |
10.10.2028 | 17°10' | 28°24' | 3°40'r | 8°52' | 21°44' | 9°55' | 9°26'r | 14°03'r | 7°12'r | 6°25'r | 18°31'r |
11.10.2028 | 18°09' | 11°29' | 3°30' | 10°03' | 22°20' | 10°08' | 9°21'r | 14°02'r | 7°11'r | 6°25'r | 18°28'r |
12.10.2028 | 19°09' | 24°55' | 3°30' | 11°14' | 22°56' | 10°21' | 9°17'r | 14°01'r | 7°09'r | 6°24'r | 18°25'r |
13.10.2028 | 20°08' | 8°44' | 3°41' | 12°25' | 23°31' | 10°34' | 9°13'r | 13°59'r | 7°07'r | 6°24'r | 18°22'r |
14.10.2028 | 21°07' | 22°58' | 4°02' | 13°37' | 24°07' | 10°47' | 9°08'r | 13°58'r | 7°06'r | 6°24'r | 18°19'r |
15.10.2028 | 22°07' | 7°34' | 4°33' | 14°48' | 24°42' | 11°00' | 9°04'r | 13°57'r | 7°04'r | 6°24'r | 18°16'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2028 | 23°06' | 22°30' | 5°14' | 16°00' | 25°17' | 11°13' | 8°59'r | 13°56'r | 7°03'r | 6°24'r | 18°12'r |
17.10.2028 | 24°06' | 7°37' | 6°03' | 17°12' | 25°52' | 11°25' | 8°55'r | 13°54'r | 7°01'r | 6°24'r | 18°09'r |
18.10.2028 | 25°06' | 22°47' | 7°00' | 18°24' | 26°28' | 11°38' | 8°50'r | 13°53'r | 7°00'r | 6°24'r | 18°06'r |
19.10.2028 | 26°05' | 7°47' | 8°03' | 19°36' | 27°03' | 11°51' | 8°45'r | 13°52'r | 6°58'r | 6°24' | 18°03'r |
20.10.2028 | 27°05' | 22°30' | 9°13' | 20°48' | 27°38' | 12°04' | 8°41'r | 13°50'r | 6°56'r | 6°24' | 18°00'r |
21.10.2028 | 28°04' | 6°47' | 10°27' | 22°00' | 28°12' | 12°17' | 8°36'r | 13°49'r | 6°55'r | 6°24' | 17°56'r |
22.10.2028 | 29°04' | 20°36' | 11°47' | 23°12' | 28°47' | 12°29' | 8°31'r | 13°47'r | 6°53'r | 6°24' | 17°53'r |
23.10.2028 | 0°04' | 3°55' | 13°10' | 24°24' | 29°22' | 12°42' | 8°27'r | 13°45'r | 6°52'r | 6°24' | 17°50'r |
24.10.2028 | 1°04' | 16°47' | 14°37' | 25°37' | 29°56' | 12°55' | 8°22'r | 13°44'r | 6°50'r | 6°24' | 17°47'r |
25.10.2028 | 2°03' | 29°17' | 16°06' | 26°49' | 0°31' | 13°07' | 8°17'r | 13°42'r | 6°49'r | 6°24' | 17°44'r |
26.10.2028 | 3°03' | 11°30' | 17°38' | 28°02' | 1°05' | 13°20' | 8°12'r | 13°40'r | 6°47'r | 6°24' | 17°41'r |
27.10.2028 | 4°03' | 23°30' | 19°11' | 29°14' | 1°40' | 13°33' | 8°07'r | 13°39'r | 6°46'r | 6°25' | 17°37'r |
28.10.2028 | 5°03' | 5°23' | 20°46' | 0°27' | 2°14' | 13°45' | 8°03'r | 13°37'r | 6°45'r | 6°25' | 17°34'r |
29.10.2028 | 6°03' | 17°13' | 22°22' | 1°40' | 2°48' | 13°58' | 7°58'r | 13°35'r | 6°43'r | 6°25' | 17°31'r |
30.10.2028 | 7°03' | 29°04' | 23°59' | 2°53' | 3°22' | 14°10' | 7°53'r | 13°33'r | 6°42'r | 6°25' | 17°28'r |
31.10.2028 | 8°03' | 11°00' | 25°37' | 4°06' | 3°56' | 14°23' | 7°48'r | 13°31'r | 6°40'r | 6°26' | 17°25'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009