Ephemeries January 2028
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.2028 | 10°02' | 25°09' | 21°32' | 14°57' | 27°52' | 27°18' | 21°04' | 6°41' r | 3°56' | 5°57' | 3°31' r |
02.01.2028 | 11°03' | 6°56' | 23°09' | 16°10' | 28°39' | 27°20' | 21°05' | 6°39' r | 3°56' | 5°59' | 3°27' r |
03.01.2028 | 12°04' | 18°45' | 24°45' | 17°24' | 29°26' | 27°22' | 21°06' | 6°37' r | 3°57' | 6°01' | 3°24' r |
04.01.2028 | 13°05' | 0°42' | 26°21' | 18°37' | 0°13' | 27°23' | 21°07' | 6°35' r | 3°58' | 6°02' | 3°21' r |
05.01.2028 | 14°06' | 12°51' | 27°57' | 19°50' | 1°00' | 27°25' | 21°09' | 6°34' r | 3°58' | 6°04' | 3°18' r |
06.01.2028 | 15°07' | 25°17' | 29°32' | 21°03' | 1°47' | 27°26' | 21°10' | 6°32' r | 3°59' | 6°06' | 3°15' r |
07.01.2028 | 16°09' | 8°04' | 1°06' | 22°17' | 2°34' | 27°27' | 21°11' | 6°30' r | 4°00' | 6°08' | 3°11' r |
08.01.2028 | 17°10' | 21°16' | 2°40' | 23°30' | 3°21' | 27°28' | 21°13' | 6°28' r | 4°01' | 6°10' | 3°08' r |
09.01.2028 | 18°11' | 4°55' | 4°12' | 24°43' | 4°09' | 27°29' | 21°15' | 6°26' r | 4°02' | 6°11' | 3°05' r |
10.01.2028 | 19°12' | 19°00' | 5°43' | 25°56' | 4°56' | 27°30' | 21°16' | 6°25' r | 4°02' | 6°13' | 3°02' r |
11.01.2028 | 20°13' | 3°30' | 7°13' | 27°09' | 5°43' | 27°30' | 21°18' | 6°23' r | 4°03' | 6°15' | 2°59' r |
12.01.2028 | 21°14' | 18°18' | 8°40' | 28°21' | 6°30' | 27°30' r | 21°20' | 6°22' r | 4°04' | 6°17' | 2°56' r |
13.01.2028 | 22°15' | 3°18' | 10°04' | 29°34' | 7°17' | 27°30' r | 21°23' | 6°20' r | 4°05' | 6°19' | 2°52' r |
14.01.2028 | 23°16' | 18°21' | 11°26' | 0°47' | 8°05' | 27°30' r | 21°25' | 6°18' r | 4°06' | 6°21' | 2°49' r |
15.01.2028 | 24°17' | 3°18' | 12°44' | 2°00' | 8°52' | 27°30' r | 21°27' | 6°17' r | 4°07' | 6°22' | 2°46' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.2028 | 25°19' | 18°02' | 13°57' | 3°12' | 9°39' | 27°29' r | 21°30' | 6°16' r | 4°08' | 6°24' | 2°43' r |
17.01.2028 | 26°20' | 2°28' | 15°06' | 4°25' | 10°26' | 27°28' r | 21°32' | 6°14' r | 4°09' | 6°26' | 2°40' r |
18.01.2028 | 27°21' | 16°32' | 16°09' | 5°37' | 11°14' | 27°27' r | 21°35' | 6°13' r | 4°10' | 6°28' | 2°37' r |
19.01.2028 | 28°22' | 0°14' | 17°05' | 6°49' | 12°01' | 27°26' r | 21°37' | 6°12' r | 4°12' | 6°30' | 2°33' r |
20.01.2028 | 29°23' | 13°34' | 17°55' | 8°02' | 12°48' | 27°25' r | 21°40' | 6°10' r | 4°13' | 6°32' | 2°30' r |
21.01.2028 | 0°24' | 26°35' | 18°35' | 9°14' | 13°36' | 27°23' r | 21°43' | 6°09' r | 4°14' | 6°34' | 2°27' r |
22.01.2028 | 1°25' | 9°18' | 19°07' | 10°26' | 14°23' | 27°21' r | 21°46' | 6°08' r | 4°15' | 6°36' | 2°24' r |
23.01.2028 | 2°26' | 21°47' | 19°29' | 11°38' | 15°11' | 27°19' r | 21°49' | 6°07' r | 4°16' | 6°37' | 2°21' r |
24.01.2028 | 3°27' | 4°03' | 19°40' r | 12°50' | 15°58' | 27°17' r | 21°53' | 6°06' r | 4°18' | 6°39' | 2°17' r |
25.01.2028 | 4°28' | 16°10' | 19°40' r | 14°02' | 16°45' | 27°15' r | 21°56' | 6°05' r | 4°19' | 6°41' | 2°14' r |
26.01.2028 | 5°29' | 28°09' | 19°29' r | 15°14' | 17°33' | 27°12' r | 21°59' | 6°04' r | 4°20' | 6°43' | 2°11' r |
27.01.2028 | 6°30' | 10°02' | 19°06' r | 16°25' | 18°20' | 27°10' r | 22°03' | 6°03' r | 4°22' | 6°45' | 2°08' r |
28.01.2028 | 7°31' | 21°51' | 18°31' r | 17°37' | 19°08' | 27°07' r | 22°07' | 6°02' r | 4°23' | 6°47' | 2°05' r |
29.01.2028 | 8°32' | 3°39' | 17°47' r | 18°49' | 19°55' | 27°04' r | 22°10' | 6°01' r | 4°25' | 6°49' | 2°02' r |
30.01.2028 | 9°33' | 15°27' | 16°53' r | 20°00' | 20°43' | 27°01' r | 22°14' | 6°00' r | 4°26' | 6°51' | 1°58' r |
31.01.2028 | 10°34' | 27°19' | 15°51' r | 21°11' | 21°30' | 26°57' r | 22°18' | 6°00' r | 4°28' | 6°53' | 1°55' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009