Ephemeries August 2027
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.08.2027 | 8°31' | 17°45' | 27°00' | 5°27' | 9°48' | 1°11' | 27°48' | 9°06' | 6°32' r | 5°53' r | 11°37' r |
02.08.2027 | 9°28' | 2°54' | 29°00' | 6°41' | 10°24' | 1°23' | 27°49' | 9°08' | 6°31' r | 5°52' r | 11°33' r |
03.08.2027 | 10°25' | 18°05' | 1°01' | 7°55' | 11°01' | 1°36' | 27°50' | 9°10' | 6°30' r | 5°50' r | 11°30' r |
04.08.2027 | 11°23' | 3°09' | 3°04' | 9°09' | 11°37' | 1°48' | 27°51' | 9°12' | 6°30' r | 5°49' r | 11°27' r |
05.08.2027 | 12°20' | 17°58' | 5°07' | 10°23' | 12°14' | 2°01' | 27°51' | 9°14' | 6°29' r | 5°48' r | 11°24' r |
06.08.2027 | 13°18' | 2°26' | 7°12' | 11°37' | 12°50' | 2°14' | 27°52' | 9°16' | 6°28' r | 5°46' r | 11°21' r |
07.08.2027 | 14°15' | 16°28' | 9°16' | 12°52' | 13°27' | 2°26' | 27°52' | 9°18' | 6°27' r | 5°45' r | 11°18' r |
08.08.2027 | 15°13' | 0°04' | 11°21' | 14°06' | 14°04' | 2°39' | 27°52' | 9°20' | 6°26' r | 5°43' r | 11°14' r |
09.08.2027 | 16°10' | 13°14' | 13°25' | 15°20' | 14°41' | 2°52' | 27°52' | 9°22' | 6°25' r | 5°42' r | 11°11' r |
10.08.2027 | 17°08' | 26°01' | 15°29' | 16°34' | 15°18' | 3°05' | 27°52' r | 9°24' | 6°24' r | 5°41' r | 11°08' r |
11.08.2027 | 18°05' | 8°29' | 17°33' | 17°48' | 15°55' | 3°17' | 27°52' r | 9°25' | 6°24' r | 5°39' r | 11°05' r |
12.08.2027 | 19°03' | 20°41' | 19°35' | 19°02' | 16°32' | 3°30' | 27°52' r | 9°27' | 6°23' r | 5°38' r | 11°02' r |
13.08.2027 | 20°01' | 2°42' | 21°37' | 20°16' | 17°09' | 3°43' | 27°52' r | 9°29' | 6°22' r | 5°37' r | 10°59' r |
14.08.2027 | 20°58' | 14°35' | 23°37' | 21°30' | 17°47' | 3°56' | 27°51' r | 9°30' | 6°21' r | 5°35' r | 10°55' r |
15.08.2027 | 21°56' | 26°24' | 25°37' | 22°44' | 18°24' | 4°09' | 27°51' r | 9°32' | 6°19' r | 5°34' r | 10°52' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.08.2027 | 22°53' | 8°11' | 27°35' | 23°59' | 19°02' | 4°22' | 27°50' r | 9°33' | 6°18' r | 5°33' r | 10°49' r |
17.08.2027 | 23°51' | 20°00' | 29°32' | 25°13' | 19°39' | 4°35' | 27°50' r | 9°35' | 6°17' r | 5°31' r | 10°46' r |
18.08.2027 | 24°49' | 1°53' | 1°27' | 26°27' | 20°17' | 4°47' | 27°49' r | 9°36' | 6°16' r | 5°30' r | 10°43' r |
19.08.2027 | 25°46' | 13°52' | 3°22' | 27°41' | 20°55' | 5°00' | 27°48' r | 9°38' | 6°15' r | 5°29' r | 10°39' r |
20.08.2027 | 26°44' | 25°58' | 5°14' | 28°55' | 21°33' | 5°13' | 27°47' r | 9°39' | 6°14' r | 5°27' r | 10°36' r |
21.08.2027 | 27°42' | 8°15' | 7°06' | 0°10' | 22°11' | 5°26' | 27°46' r | 9°40' | 6°13' r | 5°26' r | 10°33' r |
22.08.2027 | 28°39' | 20°43' | 8°56' | 1°24' | 22°49' | 5°39' | 27°45' r | 9°42' | 6°11' r | 5°25' r | 10°30' r |
23.08.2027 | 29°37' | 3°26' | 10°44' | 2°38' | 23°27' | 5°52' | 27°43' r | 9°43' | 6°10' r | 5°24' r | 10°27' r |
24.08.2027 | 0°35' | 16°26' | 12°31' | 3°52' | 24°06' | 6°05' | 27°42' r | 9°44' | 6°09' r | 5°22' r | 10°24' r |
25.08.2027 | 1°33' | 29°45' | 14°17' | 5°07' | 24°44' | 6°18' | 27°40' r | 9°45' | 6°08' r | 5°21' r | 10°20' r |
26.08.2027 | 2°31' | 13°24' | 16°02' | 6°21' | 25°23' | 6°31' | 27°39' r | 9°46' | 6°06' r | 5°20' r | 10°17' r |
27.08.2027 | 3°29' | 27°25' | 17°45' | 7°35' | 26°01' | 6°44' | 27°37' r | 9°47' | 6°05' r | 5°19' r | 10°14' r |
28.08.2027 | 4°27' | 11°47' | 19°27' | 8°50' | 26°40' | 6°57' | 27°35' r | 9°48' | 6°04' r | 5°17' r | 10°11' r |
29.08.2027 | 5°25' | 26°28' | 21°07' | 10°04' | 27°19' | 7°10' | 27°33' r | 9°49' | 6°02' r | 5°16' r | 10°08' r |
30.08.2027 | 6°23' | 11°23' | 22°47' | 11°19' | 27°58' | 7°23' | 27°31' r | 9°50' | 6°01' r | 5°15' r | 10°05' r |
31.08.2027 | 7°21' | 26°24' | 24°24' | 12°33' | 28°37' | 7°36' | 27°29' r | 9°51' | 6°00' r | 5°14' r | 10°01' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009