Ephemeries June 2027
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.06.2027 | 10°16' | 19°36' | 2°43' | 20°46' | 7°08' | 20°24' | 24°02' | 6°02' | 6°15' | 7°03'r | 14°50'r |
02.06.2027 | 11°13' | 3°06' | 3°25' | 22°00' | 7°35' | 20°32' | 24°08' | 6°05' | 6°16' | 7°02'r | 14°47'r |
03.06.2027 | 12°11' | 17°02' | 4°02' | 23°13' | 8°02' | 20°40' | 24°14' | 6°09' | 6°17' | 7°01'r | 14°44'r |
04.06.2027 | 13°08' | 1°22' | 4°35' | 24°26' | 8°30' | 20°48' | 24°20' | 6°12' | 6°19' | 7°01'r | 14°41'r |
05.06.2027 | 14°06' | 16°01' | 5°04' | 25°39' | 8°57' | 20°56' | 24°26' | 6°16' | 6°20' | 7°00'r | 14°38'r |
06.06.2027 | 15°03' | 0°50' | 5°28' | 26°52' | 9°25' | 21°05' | 24°31' | 6°19' | 6°21' | 6°59'r | 14°35'r |
07.06.2027 | 16°01' | 15°42' | 5°48' | 28°05' | 9°53' | 21°13' | 24°37' | 6°23' | 6°22' | 6°58'r | 14°31'r |
08.06.2027 | 16°58' | 0°29' | 6°03' | 29°18' | 10°22' | 21°22' | 24°43' | 6°26' | 6°23' | 6°58'r | 14°28'r |
09.06.2027 | 17°56' | 15°04' | 6°14' | 0°31' | 10°50' | 21°30' | 24°48' | 6°30' | 6°24' | 6°57'r | 14°25'r |
10.06.2027 | 18°53' | 29°24' | 6°20' | 1°45' | 11°19' | 21°39' | 24°54' | 6°33' | 6°25' | 6°56'r | 14°22'r |
11.06.2027 | 19°50' | 13°27' | 6°21'r | 2°58' | 11°48' | 21°48' | 24°59' | 6°37' | 6°26' | 6°55'r | 14°19'r |
12.06.2027 | 20°48' | 27°12' | 6°18'r | 4°11' | 12°17' | 21°57' | 25°04' | 6°40' | 6°27' | 6°54'r | 14°15'r |
13.06.2027 | 21°45' | 10°40' | 6°10'r | 5°24' | 12°46' | 22°06' | 25°10' | 6°43' | 6°28' | 6°53'r | 14°12'r |
14.06.2027 | 22°42' | 23°52' | 5°59'r | 6°37' | 13°16' | 22°16' | 25°15' | 6°47' | 6°28' | 6°53'r | 14°09'r |
15.06.2027 | 23°40' | 6°50' | 5°43'r | 7°50' | 13°46' | 22°25' | 25°20' | 6°50' | 6°29' | 6°52'r | 14°06'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.06.2027 | 24°37' | 19°35' | 5°23'r | 9°04' | 14°16' | 22°34' | 25°25' | 6°54' | 6°30' | 6°51'r | 14°03'r |
17.06.2027 | 25°34' | 2°08' | 5°00'r | 10°17' | 14°46' | 22°44' | 25°30' | 6°57' | 6°31' | 6°50'r | 14°00'r |
18.06.2027 | 26°32' | 14°29' | 4°34'r | 11°30' | 15°16' | 22°54' | 25°35' | 7°00' | 6°32' | 6°49'r | 13°56'r |
19.06.2027 | 27°29' | 26°40' | 4°05'r | 12°43' | 15°46' | 23°03' | 25°40' | 7°04' | 6°32' | 6°48'r | 13°53'r |
20.06.2027 | 28°26' | 8°43' | 3°34'r | 13°57' | 16°17' | 23°13' | 25°45' | 7°07' | 6°33' | 6°47'r | 13°50'r |
21.06.2027 | 29°23' | 20°37' | 3°01'r | 15°10' | 16°48' | 23°23' | 25°50' | 7°10' | 6°34' | 6°46'r | 13°47'r |
22.06.2027 | 0°21' | 2°27' | 2°27'r | 16°23' | 17°18' | 23°33' | 25°54' | 7°14' | 6°34' | 6°45'r | 13°44'r |
23.06.2027 | 1°18' | 14°14' | 1°52'r | 17°36' | 17°50' | 23°43' | 25°59' | 7°17' | 6°35' | 6°44'r | 13°41'r |
24.06.2027 | 2°15' | 26°02' | 1°18'r | 18°50' | 18°21' | 23°53' | 26°03' | 7°20' | 6°35' | 6°43'r | 13°37'r |
25.06.2027 | 3°12' | 7°56' | 0°43'r | 20°03' | 18°52' | 24°03' | 26°08' | 7°24' | 6°36' | 6°41'r | 13°34'r |
26.06.2027 | 4°09' | 19°59' | 0°11'r | 21°16' | 19°24' | 24°14' | 26°12' | 7°27' | 6°36' | 6°40'r | 13°31'r |
27.06.2027 | 5°07' | 2°17' | 29°39'r | 22°30' | 19°55' | 24°24' | 26°16' | 7°30' | 6°37' | 6°39'r | 13°28'r |
28.06.2027 | 6°04' | 14°54' | 29°10'r | 23°43' | 20°27' | 24°35' | 26°20' | 7°33' | 6°37' | 6°38'r | 13°25'r |
29.06.2027 | 7°01' | 27°55' | 28°44'r | 24°56' | 20°59' | 24°45' | 26°24' | 7°36' | 6°37' | 6°37'r | 13°21'r |
30.06.2027 | 7°58' | 11°22' | 28°21'r | 26°10' | 21°31' | 24°56' | 26°28' | 7°40' | 6°38' | 6°36'r | 13°18'r |
31.06.2027 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009