Ephemeries July 2024
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.07.2024 | 9°37' | 6°24' | 27°13' | 16°49' | 15°55' | 8°12' | 19°25' r | 25°43' | 29°56' | 1°22' r | 11°14' r |
02.07.2024 | 10°34' | 20°18' | 28°59' | 18°03' | 16°39' | 8°25' | 19°25' r | 25°45' | 29°56' r | 1°21' r | 11°11' r |
03.07.2024 | 11°31' | 4°06' | 0°43' | 19°16' | 17°22' | 8°38' | 19°25' r | 25°48' | 29°56' r | 1°20' r | 11°08' r |
04.07.2024 | 12°28' | 17°44' | 2°25' | 20°30' | 18°05' | 8°51' | 19°24' r | 25°51' | 29°56' r | 1°18' r | 11°04' r |
05.07.2024 | 13°26' | 1°11' | 4°05' | 21°44' | 18°48' | 9°04' | 19°24' r | 25°53' | 29°56' r | 1°17' r | 11°01' r |
06.07.2024 | 14°23' | 14°24' | 5°42' | 22°58' | 19°30' | 9°16' | 19°23' r | 25°56' | 29°56' r | 1°16' r | 10°58' r |
07.07.2024 | 15°20' | 27°22' | 7°18' | 24°11' | 20°13' | 9°29' | 19°23' r | 25°58' | 29°55' r | 1°14' r | 10°55' r |
08.07.2024 | 16°17' | 10°03' | 8°51' | 25°25' | 20°56' | 9°42' | 19°22' r | 26°01' | 29°55' r | 1°13' r | 10°52' r |
09.07.2024 | 17°15' | 22°28' | 10°22' | 26°39' | 21°39' | 9°54' | 19°21' r | 26°03' | 29°55' r | 1°12' r | 10°49' r |
10.07.2024 | 18°12' | 4°38' | 11°51' | 27°53' | 22°21' | 10°07' | 19°20' r | 26°06' | 29°55' r | 1°10' r | 10°45' r |
11.07.2024 | 19°09' | 16°37' | 13°18' | 29°06' | 23°04' | 10°19' | 19°19' r | 26°08' | 29°55' r | 1°09' r | 10°42' r |
12.07.2024 | 20°06' | 28°28' | 14°42' | 0°20' | 23°46' | 10°32' | 19°18' r | 26°11' | 29°54' r | 1°07' r | 10°39' r |
13.07.2024 | 21°04' | 10°16' | 16°04' | 1°34' | 24°28' | 10°44' | 19°17' r | 26°13' | 29°54' r | 1°06' r | 10°36' r |
14.07.2024 | 22°01' | 22°06' | 17°24' | 2°47' | 25°10' | 10°56' | 19°15' r | 26°15' | 29°54' r | 1°05' r | 10°33' r |
15.07.2024 | 22°58' | 4°04' | 18°42' | 4°01' | 25°53' | 11°08' | 19°14' r | 26°18' | 29°53' r | 1°03' r | 10°29' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.07.2024 | 23°55' | 16°15' | 19°57' | 5°15' | 26°35' | 11°20' | 19°12' r | 26°20' | 29°53' r | 1°02' r | 10°26' r |
17.07.2024 | 24°52' | 28°43' | 21°10' | 6°29' | 27°17' | 11°32' | 19°11' r | 26°22' | 29°52' r | 1°00' r | 10°23' r |
18.07.2024 | 25°50' | 11°34' | 22°20' | 7°42' | 27°58' | 11°44' | 19°09' r | 26°24' | 29°52' r | 0°59' r | 10°20' r |
19.07.2024 | 26°47' | 24°48' | 23°27' | 8°56' | 28°40' | 11°56' | 19°07' r | 26°26' | 29°51' r | 0°58' r | 10°17' r |
20.07.2024 | 27°44' | 8°26' | 24°32' | 10°10' | 29°22' | 12°08' | 19°05' r | 26°28' | 29°51' r | 0°56' r | 10°14' r |
21.07.2024 | 28°41' | 22°27' | 25°35' | 11°24' | 0°03' | 12°20' | 19°03' r | 26°30' | 29°50' r | 0°55' r | 10°10' r |
22.07.2024 | 29°39' | 6°45' | 26°34' | 12°37' | 0°45' | 12°31' | 19°01' r | 26°32' | 29°50' r | 0°53' r | 10°07' r |
23.07.2024 | 0°36' | 21°15' | 27°30' | 13°51' | 1°26' | 12°43' | 18°59' r | 26°34' | 29°49' r | 0°52' r | 10°04' r |
24.07.2024 | 1°33' | 5°51' | 28°23' | 15°05' | 2°08' | 12°54' | 18°57' r | 26°36' | 29°48' r | 0°50' r | 10°01' r |
25.07.2024 | 2°30' | 20°25' | 29°13' | 16°18' | 2°49' | 13°06' | 18°54' r | 26°38' | 29°48' r | 0°49' r | 9°58' r |
26.07.2024 | 3°28' | 4°53' | 0°00' | 17°32' | 3°30' | 13°17' | 18°52' r | 26°40' | 29°47' r | 0°48' r | 9°55' r |
27.07.2024 | 4°25' | 19°11' | 0°43' | 18°46' | 4°11' | 13°28' | 18°49' r | 26°42' | 29°46' r | 0°46' r | 9°51' r |
28.07.2024 | 5°22' | 3°17' | 1°23' | 19°59' | 4°52' | 13°39' | 18°47' r | 26°43' | 29°45' r | 0°45' r | 9°48' r |
29.07.2024 | 6°20' | 17°11' | 1°58' | 21°13' | 5°33' | 13°50' | 18°44' r | 26°45' | 29°45' r | 0°43' r | 9°45' r |
30.07.2024 | 7°17' | 0°52' | 2°30' | 22°27' | 6°14' | 14°01' | 18°41' r | 26°47' | 29°44' r | 0°42' r | 9°42' r |
31.07.2024 | 8°15' | 14°21' | 2°57' | 23°41' | 6°55' | 14°12' | 18°38' r | 26°48' | 29°43' r | 0°41' r | 9°39' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009