Ephemeries November 2023
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.11.2023 | 8°15' | 17°49' | 15°38' | 22°02' | 13°31' | 10°48' r | 0°31' r | 21°35' r | 25°14' r | 27°59' | 24°06' r |
02.11.2023 | 9°15' | 0°48' | 17°12' | 23°05' | 14°13' | 10°40' r | 0°31' r | 21°32' r | 25°13' r | 28°00' | 24°03' r |
03.11.2023 | 10°15' | 13°26' | 18°46' | 24°09' | 14°54' | 10°32' r | 0°30' r | 21°30' r | 25°12' r | 28°00' | 24°00' r |
04.11.2023 | 11°15' | 25°46' | 20°19' | 25°13' | 15°36' | 10°24' r | 0°30' | 21°27' r | 25°11' r | 28°01' | 23°56' r |
05.11.2023 | 12°15' | 7°52' | 21°52' | 26°17' | 16°18' | 10°16' r | 0°30' | 21°25' r | 25°10' r | 28°02' | 23°53' r |
06.11.2023 | 13°15' | 19°48' | 23°25' | 27°21' | 16°59' | 10°08' r | 0°30' | 21°22' r | 25°09' r | 28°03' | 23°50' r |
07.11.2023 | 14°15' | 1°39' | 24°57' | 28°26' | 17°41' | 9°59' r | 0°31' | 21°20' r | 25°08' r | 28°03' | 23°47' r |
08.11.2023 | 15°16' | 13°30' | 26°29' | 29°31' | 18°23' | 9°51' r | 0°31' | 21°18' r | 25°07' r | 28°04' | 23°44' r |
09.11.2023 | 16°16' | 25°25' | 28°00' | 0°36' | 19°05' | 9°43' r | 0°31' | 21°15' r | 25°06' r | 28°05' | 23°40' r |
10.11.2023 | 17°16' | 7°30' | 29°31' | 1°42' | 19°47' | 9°35' r | 0°32' | 21°13' r | 25°05' r | 28°06' | 23°37' r |
11.11.2023 | 18°16' | 19°46' | 1°02' | 2°48' | 20°29' | 9°27' r | 0°33' | 21°10' r | 25°04' r | 28°07' | 23°34' r |
12.11.2023 | 19°17' | 2°17' | 2°32' | 3°54' | 21°11' | 9°19' r | 0°33' | 21°08' r | 25°03' r | 28°08' | 23°31' r |
13.11.2023 | 20°17' | 15°04' | 4°02' | 5°00' | 21°53' | 9°11' r | 0°34' | 21°05' r | 25°02' r | 28°09' | 23°28' r |
14.11.2023 | 21°17' | 28°08' | 5°32' | 6°07' | 22°35' | 9°04' r | 0°35' | 21°03' r | 25°02' r | 28°09' | 23°25' r |
15.11.2023 | 22°18' | 11°28' | 7°01' | 7°14' | 23°17' | 8°56' r | 0°36' | 21°00' r | 25°01' r | 28°10' | 23°21' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.11.2023 | 23°18' | 25°02' | 8°30' | 8°21' | 24°00' | 8°48' r | 0°37' | 20°58' r | 25°00' r | 28°11' | 23°18' r |
17.11.2023 | 24°19' | 8°48' | 9°58' | 9°28' | 24°42' | 8°41' r | 0°39' | 20°55' r | 25°00' r | 28°12' | 23°15' r |
18.11.2023 | 25°19' | 22°43' | 11°26' | 10°36' | 25°24' | 8°33' r | 0°40' | 20°53' r | 24°59' r | 28°14' | 23°12' r |
19.11.2023 | 26°20' | 6°45' | 12°53' | 11°43' | 26°07' | 8°26' r | 0°41' | 20°50' r | 24°58' r | 28°15' | 23°09' r |
20.11.2023 | 27°20' | 20°52' | 14°20' | 12°51' | 26°49' | 8°18' r | 0°43' | 20°48' r | 24°58' r | 28°16' | 23°06' r |
21.11.2023 | 28°21' | 5°01' | 15°46' | 13°59' | 27°32' | 8°11' r | 0°45' | 20°45' r | 24°57' r | 28°17' | 23°02' r |
22.11.2023 | 29°22' | 19°11' | 17°12' | 15°08' | 28°14' | 8°04' r | 0°47' | 20°43' r | 24°57' r | 28°18' | 22°59' r |
23.11.2023 | 0°22' | 3°20' | 18°37' | 16°16' | 28°57' | 7°57' r | 0°48' | 20°40' r | 24°56' r | 28°19' | 22°56' r |
24.11.2023 | 1°23' | 17°27' | 20°01' | 17°25' | 29°39' | 7°50' r | 0°50' | 20°38' r | 24°56' r | 28°20' | 22°53' r |
25.11.2023 | 2°23' | 1°28' | 21°24' | 18°34' | 0°22' | 7°44' r | 0°52' | 20°35' r | 24°55' r | 28°22' | 22°50' r |
26.11.2023 | 3°24' | 15°21' | 22°45' | 19°43' | 1°05' | 7°37' r | 0°55' | 20°33' r | 24°55' r | 28°23' | 22°46' r |
27.11.2023 | 4°25' | 29°03' | 24°06' | 20°52' | 1°48' | 7°30' r | 0°57' | 20°31' r | 24°55' r | 28°24' | 22°43' r |
28.11.2023 | 5°25' | 12°31' | 25°26' | 22°01' | 2°31' | 7°24' r | 0°59' | 20°28' r | 24°54' r | 28°25' | 22°40' r |
29.11.2023 | 6°26' | 25°43' | 26°43' | 23°11' | 3°13' | 7°18' r | 1°02' | 20°26' r | 24°54' r | 28°27' | 22°37' r |
30.11.2023 | 7°27' | 8°37' | 27°59' | 24°21' | 3°56' | 7°12' r | 1°04' | 20°23' r | 24°54' r | 28°28' | 22°34' r |
31.11.2023 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009