Ephemeries January 2023
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.2023 | 10°14' | 3°07' | 23°43'r | 27°19' | 9°04'r | 1°11' | 22°24' | 15°08'r | 22°52' | 27°39' | 10°12'r |
02.01.2023 | 11°15' | 15°43' | 23°07'r | 28°34' | 8°55'r | 1°18' | 22°30' | 15°07'r | 22°53' | 27°41' | 10°09'r |
03.01.2023 | 12°16' | 28°05' | 22°20'r | 29°50' | 8°46'r | 1°26' | 22°36' | 15°06'r | 22°54' | 27°42' | 10°05'r |
04.01.2023 | 13°17' | 10°17' | 21°22'r | 1°05' | 8°39'r | 1°33' | 22°43' | 15°05'r | 22°55' | 27°44' | 10°02'r |
05.01.2023 | 14°19' | 22°22' | 20°15'r | 2°20' | 8°32'r | 1°41' | 22°49' | 15°04'r | 22°56' | 27°46' | 9°59'r |
06.01.2023 | 15°20' | 4°22' | 19°02'r | 3°35' | 8°26'r | 1°49' | 22°55' | 15°03'r | 22°57' | 27°48' | 9°56'r |
07.01.2023 | 16°21' | 16°17' | 17°43'r | 4°50' | 8°21'r | 1°57' | 23°01' | 15°03'r | 22°58' | 27°50' | 9°53'r |
08.01.2023 | 17°22' | 28°11' | 16°22'r | 6°05' | 8°17'r | 2°05' | 23°08' | 15°02'r | 23°00' | 27°52' | 9°50'r |
09.01.2023 | 18°23' | 10°03' | 15°02'r | 7°20' | 8°13'r | 2°14' | 23°14' | 15°01'r | 23°01' | 27°54' | 9°46'r |
10.01.2023 | 19°24' | 21°56' | 13°45'r | 8°35' | 8°11'r | 2°22' | 23°20' | 15°00'r | 23°02' | 27°56' | 9°43'r |
11.01.2023 | 20°25' | 3°51' | 12°33'r | 9°50' | 8°09'r | 2°31' | 23°27' | 15°00'r | 23°03' | 27°58' | 9°40'r |
12.01.2023 | 21°26' | 15°51' | 11°28'r | 11°05' | 8°08'r | 2°40' | 23°33' | 14°59'r | 23°04' | 28°00' | 9°37'r |
13.01.2023 | 22°28' | 27°59' | 10°31'r | 12°20' | 8°07' | 2°48' | 23°40' | 14°59'r | 23°06' | 28°02' | 9°34'r |
14.01.2023 | 23°29' | 10°19' | 9°44'r | 13°35' | 8°08' | 2°58' | 23°46' | 14°58'r | 23°07' | 28°04' | 9°30'r |
15.01.2023 | 24°30' | 22°56' | 9°06'r | 14°50' | 8°09' | 3°07' | 23°53' | 14°58'r | 23°08' | 28°06' | 9°27'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.2023 | 25°31' | 5°55' | 8°37'r | 16°05' | 8°11' | 3°16' | 24°00' | 14°57'r | 23°10' | 28°08' | 9°24'r |
17.01.2023 | 26°32' | 19°19' | 8°19'r | 17°20' | 8°14' | 3°26' | 24°06' | 14°57'r | 23°11' | 28°10' | 9°21'r |
18.01.2023 | 27°33' | 3°11' | 8°09'r | 18°35' | 8°17' | 3°35' | 24°13' | 14°57'r | 23°13' | 28°12' | 9°18'r |
19.01.2023 | 28°34' | 17°33' | 8°08' | 19°50' | 8°21' | 3°45' | 24°20' | 14°56'r | 23°14' | 28°14' | 9°15'r |
20.01.2023 | 29°35' | 2°22' | 8°16' | 21°05' | 8°26' | 3°55' | 24°27' | 14°56'r | 23°16' | 28°16' | 9°11'r |
21.01.2023 | 0°36' | 17°32' | 8°30' | 22°20' | 8°32' | 4°05' | 24°33' | 14°56'r | 23°17' | 28°18' | 9°08'r |
22.01.2023 | 1°38' | 2°54' | 8°52' | 23°35' | 8°38' | 4°15' | 24°40' | 14°56'r | 23°19' | 28°20' | 9°05'r |
23.01.2023 | 2°39' | 18°14' | 9°20' | 24°49' | 8°45' | 4°25' | 24°47' | 14°56' | 23°20' | 28°22' | 9°02'r |
24.01.2023 | 3°40' | 3°23' | 9°54' | 26°04' | 8°52' | 4°35' | 24°54' | 14°56' | 23°22' | 28°24' | 8°59'r |
25.01.2023 | 4°41' | 18°09' | 10°33' | 27°19' | 9°01' | 4°46' | 25°01' | 14°56' | 23°24' | 28°25' | 8°56'r |
26.01.2023 | 5°42' | 2°28' | 11°16' | 28°34' | 9°10' | 4°57' | 25°08' | 14°56' | 23°25' | 28°27' | 8°52'r |
27.01.2023 | 6°43' | 16°17' | 12°04' | 29°48' | 9°19' | 5°07' | 25°15' | 14°56' | 23°27' | 28°29' | 8°49'r |
28.01.2023 | 7°44' | 29°36' | 12°56' | 1°03' | 9°29' | 5°18' | 25°22' | 14°57' | 23°29' | 28°31' | 8°46'r |
29.01.2023 | 8°45' | 12°31' | 13°51' | 2°18' | 9°40' | 5°29' | 25°29' | 14°57' | 23°30' | 28°33' | 8°43'r |
30.01.2023 | 9°46' | 25°04' | 14°49' | 3°32' | 9°51' | 5°40' | 25°36' | 14°57' | 23°32' | 28°35' | 8°40'r |
31.01.2023 | 10°47' | 7°21' | 15°50' | 4°47' | 10°03' | 5°51' | 25°43' | 14°58' | 23°34' | 28°37' | 8°36'r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009