Ephemeries October 2022
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2022 | 7°45' | 10°57' | 24°22' r | 2°02' | 20°03' | 3°08' r | 18°59' r | 18°21' r | 23°39' r | 26°07' r | 15°04' r |
02.10.2022 | 8°44' | 24°56' | 24°12' | 3°16' | 20°24' | 3°00' r | 18°57' r | 18°20' r | 23°37' r | 26°07' r | 15°01' r |
03.10.2022 | 9°43' | 9°03' | 24°13' | 4°31' | 20°44' | 2°52' r | 18°55' r | 18°18' r | 23°35' r | 26°07' r | 14°58' r |
04.10.2022 | 10°42' | 23°15' | 24°24' | 5°46' | 21°03' | 2°44' r | 18°53' r | 18°16' r | 23°34' r | 26°07' r | 14°54' r |
05.10.2022 | 11°41' | 7°32' | 24°46' | 7°01' | 21°22' | 2°36' r | 18°51' r | 18°14' r | 23°32' r | 26°06' r | 14°51' r |
06.10.2022 | 12°41' | 21°49' | 25°17' | 8°16' | 21°40' | 2°28' r | 18°50' r | 18°12' r | 23°31' r | 26°06' r | 14°48' r |
07.10.2022 | 13°40' | 6°03' | 25°57' | 9°31' | 21°58' | 2°21' r | 18°48' r | 18°11' r | 23°29' r | 26°06' r | 14°45' r |
08.10.2022 | 14°39' | 20°09' | 26°46' | 10°46' | 22°15' | 2°13' r | 18°46' r | 18°09' r | 23°28' r | 26°06' r | 14°42' r |
09.10.2022 | 15°38' | 4°04' | 27°43' | 12°01' | 22°31' | 2°05' r | 18°45' r | 18°07' r | 23°26' r | 26°06' | 14°39' r |
10.10.2022 | 16°37' | 17°43' | 28°47' | 13°16' | 22°47' | 1°58' r | 18°44' r | 18°05' r | 23°25' r | 26°06' | 14°35' r |
11.10.2022 | 17°37' | 1°04' | 29°57' | 14°31' | 23°02' | 1°50' r | 18°42' r | 18°03' r | 23°23' r | 26°06' | 14°32' r |
12.10.2022 | 18°36' | 14°05' | 1°13' | 15°46' | 23°17' | 1°43' r | 18°41' r | 18°01' r | 23°22' r | 26°06' | 14°29' r |
13.10.2022 | 19°35' | 26°48' | 2°33' | 17°01' | 23°31' | 1°36' r | 18°40' r | 17°58' r | 23°20' r | 26°07' | 14°26' r |
14.10.2022 | 20°35' | 9°13' | 3°58' | 18°16' | 23°44' | 1°29' r | 18°39' r | 17°56' r | 23°19' r | 26°07' | 14°23' r |
15.10.2022 | 21°34' | 21°23' | 5°27' | 19°31' | 23°57' | 1°21' r | 18°38' r | 17°54' r | 23°17' r | 26°07' | 14°20' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2022 | 22°33' | 3°23' | 6°58' | 20°46' | 24°09' | 1°15' r | 18°37' r | 17°52' r | 23°16' r | 26°07' | 14°16' r |
17.10.2022 | 23°33' | 15°17' | 8°32' | 22°01' | 24°20' | 1°08' r | 18°37' r | 17°50' r | 23°15' r | 26°07' | 14°13' r |
18.10.2022 | 24°32' | 27°09' | 10°08' | 23°16' | 24°31' | 1°01' r | 18°36' r | 17°48' r | 23°13' r | 26°07' | 14°10' r |
19.10.2022 | 25°32' | 9°04' | 11°46' | 24°31' | 24°40' | 0°54' r | 18°36' r | 17°45' r | 23°12' r | 26°08' | 14°07' r |
20.10.2022 | 26°32' | 21°07' | 13°25' | 25°46' | 24°49' | 0°48' r | 18°35' r | 17°43' r | 23°11' r | 26°08' | 14°04' r |
21.10.2022 | 27°31' | 3°23' | 15°05' | 27°01' | 24°58' | 0°41' r | 18°35' r | 17°41' r | 23°09' r | 26°08' | 14°00' r |
22.10.2022 | 28°31' | 15°53' | 16°45' | 28°17' | 25°05' | 0°35' r | 18°35' r | 17°39' r | 23°08' r | 26°09' | 13°57' r |
23.10.2022 | 29°31' | 28°42' | 18°26' | 29°32' | 25°12' | 0°29' r | 18°35' | 17°36' r | 23°07' r | 26°09' | 13°54' r |
24.10.2022 | 0°30' | 11°49' | 20°08' | 0°47' | 25°18' | 0°23' r | 18°35' | 17°34' r | 23°06' r | 26°10' | 13°51' r |
25.10.2022 | 1°30' | 25°16' | 21°49' | 2°02' | 25°23' | 0°17' r | 18°35' | 17°32' r | 23°04' r | 26°10' | 13°48' r |
26.10.2022 | 2°30' | 9°00' | 23°31' | 3°17' | 25°27' | 0°12' r | 18°35' | 17°29' r | 23°03' r | 26°11' | 13°45' r |
27.10.2022 | 3°30' | 22°59' | 25°12' | 4°32' | 25°31' | 0°06' r | 18°36' | 17°27' r | 23°02' r | 26°11' | 13°41' r |
28.10.2022 | 4°30' | 7°09' | 26°53' | 5°48' | 25°33' | 0°01' r | 18°36' | 17°25' r | 23°01' r | 26°12' | 13°38' r |
29.10.2022 | 5°30' | 21°26' | 28°34' | 7°03' | 25°35' | 29°56' r | 18°37' | 17°22' r | 23°00' r | 26°12' | 13°35' r |
30.10.2022 | 6°30' | 5°45' | 0°15' | 8°18' | 25°36' | 29°51' r | 18°37' | 17°20' r | 22°59' r | 26°13' | 13°32' r |
31.10.2022 | 7°30' | 20°04' | 1°55' | 9°33' | 25°36' r | 29°46' r | 18°38' | 17°17' r | 22°58' r | 26°13' | 13°29' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009