Ephemeries July 2022
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.07.2022 | 9°08' | 29°10' | 21°59' | 9°27' | 26°58' | 7°28' | 24°42' r | 17°44' | 25°26' r | 27°47' r | 19°56' r |
02.07.2022 | 10°05' | 11°07' | 23°46' | 10°39' | 27°40' | 7°33' | 24°40' r | 17°46' | 25°26' r | 27°46' r | 19°53' r |
03.07.2022 | 11°02' | 23°09' | 25°36' | 11°51' | 28°23' | 7°38' | 24°37' r | 17°49' | 25°26' r | 27°45' r | 19°50' r |
04.07.2022 | 11°59' | 5°20' | 27°28' | 13°03' | 29°05' | 7°43' | 24°35' r | 17°51' | 25°26' r | 27°43' r | 19°47' r |
05.07.2022 | 12°56' | 17°42' | 29°23' | 14°14' | 29°47' | 7°48' | 24°32' r | 17°54' | 25°26' r | 27°42' r | 19°44' r |
06.07.2022 | 13°54' | 0°18' | 1°21' | 15°26' | 0°29' | 7°52' | 24°29' r | 17°56' | 25°26' r | 27°41' r | 19°40' r |
07.07.2022 | 14°51' | 13°13' | 3°21' | 16°38' | 1°11' | 7°56' | 24°26' r | 17°58' | 25°25' r | 27°39' r | 19°37' r |
08.07.2022 | 15°48' | 26°29' | 5°23' | 17°50' | 1°53' | 8°00' | 24°23' r | 18°00' | 25°25' r | 27°38' r | 19°34' r |
09.07.2022 | 16°45' | 10°09' | 7°28' | 19°02' | 2°35' | 8°04' | 24°20' r | 18°02' | 25°25' r | 27°36' r | 19°31' r |
10.07.2022 | 17°42' | 24°15' | 9°33' | 20°14' | 3°16' | 8°08' | 24°17' r | 18°05' | 25°24' r | 27°35' r | 19°28' r |
11.07.2022 | 18°40' | 8°47' | 11°40' | 21°26' | 3°58' | 8°11' | 24°14' r | 18°07' | 25°24' r | 27°34' r | 19°25' r |
12.07.2022 | 19°37' | 23°41' | 13°48' | 22°38' | 4°39' | 8°15' | 24°11' r | 18°09' | 25°23' r | 27°32' r | 19°21' r |
13.07.2022 | 20°34' | 8°51' | 15°57' | 23°51' | 5°20' | 8°18' | 24°08' r | 18°11' | 25°23' r | 27°31' r | 19°18' r |
14.07.2022 | 21°31' | 24°08' | 18°06' | 25°03' | 6°02' | 8°21' | 24°04' r | 18°13' | 25°23' r | 27°29' r | 19°15' r |
15.07.2022 | 22°28' | 9°20' | 20°15' | 26°15' | 6°43' | 8°24' | 24°01' r | 18°15' | 25°22' r | 27°28' r | 19°12' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.07.2022 | 23°26' | 24°18' | 22°24' | 27°27' | 7°24' | 8°26' | 23°57' r | 18°17' | 25°21' r | 27°27' r | 19°09' r |
17.07.2022 | 24°23' | 8°52' | 24°33' | 28°40' | 8°05' | 8°29' | 23°54' r | 18°18' | 25°21' r | 27°25' r | 19°06' r |
18.07.2022 | 25°20' | 22°58' | 26°41' | 29°52' | 8°45' | 8°31' | 23°50' r | 18°20' | 25°20' r | 27°24' r | 19°02' r |
19.07.2022 | 26°17' | 6°34' | 28°48' | 1°04' | 9°26' | 8°33' | 23°47' r | 18°22' | 25°20' r | 27°22' r | 18°59' r |
20.07.2022 | 27°15' | 19°42' | 0°54' | 2°17' | 10°07' | 8°35' | 23°43' r | 18°24' | 25°19' r | 27°21' r | 18°56' r |
21.07.2022 | 28°12' | 2°25' | 2°59' | 3°29' | 10°47' | 8°36' | 23°39' r | 18°25' | 25°18' r | 27°19' r | 18°53' r |
22.07.2022 | 29°09' | 14°47' | 5°03' | 4°42' | 11°27' | 8°38' | 23°35' r | 18°27' | 25°18' r | 27°18' r | 18°50' r |
23.07.2022 | 0°06' | 26°54' | 7°05' | 5°54' | 12°07' | 8°39' | 23°31' r | 18°29' | 25°17' r | 27°17' r | 18°46' r |
24.07.2022 | 1°04' | 8°51' | 9°06' | 7°07' | 12°47' | 8°40' | 23°27' r | 18°30' | 25°16' r | 27°15' r | 18°43' r |
25.07.2022 | 2°01' | 20°42' | 11°05' | 8°19' | 13°27' | 8°41' | 23°23' r | 18°32' | 25°15' r | 27°14' r | 18°40' r |
26.07.2022 | 2°58' | 2°30' | 13°02' | 9°32' | 14°07' | 8°42' | 23°19' r | 18°33' | 25°14' r | 27°12' r | 18°37' r |
27.07.2022 | 3°56' | 14°20' | 14°58' | 10°45' | 14°46' | 8°42' | 23°15' r | 18°35' | 25°14' r | 27°11' r | 18°34' r |
28.07.2022 | 4°53' | 26°13' | 16°53' | 11°58' | 15°26' | 8°42' | 23°11' r | 18°36' | 25°13' r | 27°09' r | 18°31' r |
29.07.2022 | 5°50' | 8°11' | 18°45' | 13°10' | 16°05' | 8°43' r | 23°07' r | 18°37' | 25°12' r | 27°08' r | 18°27' r |
30.07.2022 | 6°48' | 20°15' | 20°36' | 14°23' | 16°44' | 8°42' r | 23°03' r | 18°38' | 25°11' r | 27°07' r | 18°24' r |
31.07.2022 | 7°45' | 2°27' | 22°25' | 15°36' | 17°23' | 8°42' r | 22°59' r | 18°40' | 25°10' r | 27°05' r | 18°21' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009