Ephemeries June 2021
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.06.2021 | 10°41' | 24°26' | 24°33' r | 28°02' | 23°28' | 1°34' | 13°27' r | 12°25' | 23°02' | 26°32' r | 10°51' r |
02.06.2021 | 11°39' | 7°30' | 24°22' r | 29°16' | 24°05' | 1°37' | 13°26' r | 12°28' | 23°03' | 26°31' r | 10°48' r |
03.06.2021 | 12°36' | 20°11' | 24°07' r | 0°29' | 24°42' | 1°41' | 13°25' r | 12°31' | 23°03' | 26°30' r | 10°45' r |
04.06.2021 | 13°34' | 2°34' | 23°48' r | 1°42' | 25°19' | 1°44' | 13°24' r | 12°34' | 23°04' | 26°29' r | 10°42' r |
05.06.2021 | 14°31' | 14°41' | 23°26' r | 2°56' | 25°56' | 1°47' | 13°23' r | 12°37' | 23°05' | 26°28' r | 10°39' r |
06.06.2021 | 15°29' | 26°39' | 23°01' r | 4°09' | 26°32' | 1°50' | 13°22' r | 12°40' | 23°06' | 26°27' r | 10°35' r |
07.06.2021 | 16°26' | 8°29' | 22°33' r | 5°22' | 27°09' | 1°53' | 13°20' r | 12°43' | 23°06' | 26°26' r | 10°32' r |
08.06.2021 | 17°23' | 20°16' | 22°02' r | 6°35' | 27°46' | 1°55' | 13°19' r | 12°46' | 23°07' | 26°25' r | 10°29' r |
09.06.2021 | 18°21' | 2°04' | 21°31' r | 7°49' | 28°23' | 1°57' | 13°17' r | 12°49' | 23°07' | 26°24' r | 10°26' r |
10.06.2021 | 19°18' | 13°54' | 20°58' r | 9°02' | 29°00' | 2°00' | 13°16' r | 12°52' | 23°08' | 26°23' r | 10°23' r |
11.06.2021 | 20°16' | 25°49' | 20°24' r | 10°15' | 29°37' | 2°02' | 13°14' r | 12°55' | 23°08' | 26°22' r | 10°19' r |
12.06.2021 | 21°13' | 7°51' | 19°50' r | 11°28' | 0°14' | 2°03' | 13°12' r | 12°58' | 23°09' | 26°21' r | 10°16' r |
13.06.2021 | 22°10' | 20°02' | 19°17' r | 12°41' | 0°51' | 2°05' | 13°10' r | 13°01' | 23°09' | 26°20' r | 10°13' r |
14.06.2021 | 23°08' | 2°24' | 18°46' r | 13°55' | 1°28' | 2°06' | 13°08' r | 13°04' | 23°10' | 26°19' r | 10°10' r |
15.06.2021 | 24°05' | 14°59' | 18°16' r | 15°08' | 2°05' | 2°07' | 13°06' r | 13°06' | 23°10' | 26°17' r | 10°07' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.06.2021 | 25°02' | 27°49' | 17°48' r | 16°21' | 2°42' | 2°08' | 13°04' r | 13°09' | 23°10' | 26°16' r | 10°04' r |
17.06.2021 | 26°00' | 10°56' | 17°22' r | 17°34' | 3°19' | 2°09' | 13°02' r | 13°12' | 23°11' | 26°15' r | 10°00' r |
18.06.2021 | 26°57' | 24°22' | 17°00' r | 18°47' | 3°56' | 2°10' | 13°00' r | 13°15' | 23°11' | 26°14' r | 9°57' r |
19.06.2021 | 27°54' | 8°08' | 16°42' r | 20°00' | 4°33' | 2°10' | 12°57' r | 13°17' | 23°11' | 26°13' r | 9°54' r |
20.06.2021 | 28°51' | 22°14' | 16°27' r | 21°13' | 5°10' | 2°11' | 12°55' r | 13°20' | 23°11' | 26°11' r | 9°51' r |
21.06.2021 | 29°49' | 6°40' | 16°16' r | 22°26' | 5°47' | 2°11' r | 12°52' r | 13°23' | 23°12' | 26°10' r | 9°48' r |
22.06.2021 | 0°46' | 21°22' | 16°09' r | 23°39' | 6°24' | 2°10' r | 12°49' r | 13°25' | 23°12' | 26°09' r | 9°45' r |
23.06.2021 | 1°43' | 6°16' | 16°07' | 24°52' | 7°01' | 2°10' r | 12°47' r | 13°28' | 23°12' | 26°08' r | 9°41' r |
24.06.2021 | 2°40' | 21°14' | 16°10' | 26°04' | 7°38' | 2°09' r | 12°44' r | 13°30' | 23°12' | 26°06' r | 9°38' r |
25.06.2021 | 3°38' | 6°08' | 16°17' | 27°17' | 8°16' | 2°09' r | 12°41' r | 13°33' | 23°12' | 26°05' r | 9°35' r |
26.06.2021 | 4°35' | 20°52' | 16°29' | 28°30' | 8°53' | 2°08' r | 12°38' r | 13°35' | 23°12' r | 26°04' r | 9°32' r |
27.06.2021 | 5°32' | 5°16' | 16°46' | 29°43' | 9°30' | 2°07' r | 12°35' r | 13°38' | 23°12' r | 26°02' r | 9°29' r |
28.06.2021 | 6°29' | 19°17' | 17°07' | 0°56' | 10°07' | 2°05' r | 12°32' r | 13°40' | 23°12' r | 26°01' r | 9°26' r |
29.06.2021 | 7°26' | 2°52' | 17°33' | 2°09' | 10°44' | 2°04' r | 12°29' r | 13°43' | 23°12' r | 26°00' r | 9°22' r |
30.06.2021 | 8°24' | 16°01' | 18°04' | 3°21' | 11°21' | 2°02' r | 12°26' r | 13°45' | 23°12' r | 25°58' r | 9°19' r |
31.06.2021 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009