Ephemeries June 2020
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.06.2020 | 10°55' | 5°01' | 4°04' | 15°19' r | 12°40' | 26°46' r | 1°36' r | 8°33' | 20°49' | 24°41' r | 0°11' r |
02.06.2020 | 11°53' | 19°34' | 5°13' | 14°42' r | 13°20' | 26°42' r | 1°34' r | 8°36' | 20°50' | 24°40' r | 0°08' r |
03.06.2020 | 12°50' | 4°13' | 6°18' | 14°05' r | 13°59' | 26°39' r | 1°32' r | 8°39' | 20°51' | 24°39' r | 0°05' r |
04.06.2020 | 13°48' | 18°53' | 7°20' | 13°27' r | 14°39' | 26°35' r | 1°30' r | 8°42' | 20°51' | 24°38' r | 0°01' r |
05.06.2020 | 14°45' | 3°27' | 8°18' | 12°49' r | 15°18' | 26°31' r | 1°28' r | 8°45' | 20°52' | 24°37' r | 29°58' r |
06.06.2020 | 15°43' | 17°49' | 9°13' | 12°12' r | 15°58' | 26°27' r | 1°25' r | 8°48' | 20°53' | 24°36' r | 29°55' r |
07.06.2020 | 16°40' | 1°53' | 10°04' | 11°35' r | 16°37' | 26°23' r | 1°23' r | 8°51' | 20°53' | 24°35' r | 29°52' r |
08.06.2020 | 17°37' | 15°37' | 10°51' | 10°59' r | 17°16' | 26°19' r | 1°20' r | 8°54' | 20°54' | 24°34' r | 29°49' r |
09.06.2020 | 18°35' | 28°57' | 11°33' | 10°24' r | 17°56' | 26°14' r | 1°18' r | 8°56' | 20°54' | 24°33' r | 29°46' r |
10.06.2020 | 19°32' | 11°55' | 12°12' | 9°50' r | 18°35' | 26°10' r | 1°15' r | 8°59' | 20°55' | 24°32' r | 29°42' r |
11.06.2020 | 20°29' | 24°33' | 12°47' | 9°17' r | 19°14' | 26°05' r | 1°12' r | 9°02' | 20°55' | 24°30' r | 29°39' r |
12.06.2020 | 21°27' | 6°53' | 13°17' | 8°47' r | 19°52' | 26°00' r | 1°10' r | 9°05' | 20°55' | 24°29' r | 29°36' r |
13.06.2020 | 22°24' | 19°00' | 13°43' | 8°18' r | 20°31' | 25°55' r | 1°07' r | 9°08' | 20°56' | 24°28' r | 29°33' r |
14.06.2020 | 23°21' | 0°58' | 14°04' | 7°50' r | 21°10' | 25°49' r | 1°04' r | 9°10' | 20°56' | 24°27' r | 29°30' r |
15.06.2020 | 24°19' | 12°51' | 14°21' | 7°25' r | 21°48' | 25°44' r | 1°01' r | 9°13' | 20°56' | 24°26' r | 29°26' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.06.2020 | 25°16' | 24°44' | 14°34' | 7°02' r | 22°27' | 25°38' r | 0°58' r | 9°16' | 20°57' | 24°25' r | 29°23' r |
17.06.2020 | 26°13' | 6°41' | 14°42' | 6°42' r | 23°05' | 25°33' r | 0°54' r | 9°18' | 20°57' | 24°23' r | 29°20' r |
18.06.2020 | 27°11' | 18°46' | 14°45' r | 6°23' r | 23°43' | 25°27' r | 0°51' r | 9°21' | 20°57' | 24°22' r | 29°17' r |
19.06.2020 | 28°08' | 1°01' | 14°44' r | 6°07' r | 24°21' | 25°21' r | 0°48' r | 9°23' | 20°57' | 24°21' r | 29°14' r |
20.06.2020 | 29°05' | 13°30' | 14°38' r | 5°53' r | 24°59' | 25°15' r | 0°45' r | 9°26' | 20°57' | 24°20' r | 29°11' r |
21.06.2020 | 0°03' | 26°13' | 14°29' r | 5°42' r | 25°36' | 25°09' r | 0°41' r | 9°28' | 20°57' | 24°18' r | 29°07' r |
22.06.2020 | 1°00' | 9°12' | 14°14' r | 5°33' r | 26°14' | 25°02' r | 0°38' r | 9°31' | 20°57' | 24°17' r | 29°04' r |
23.06.2020 | 1°57' | 22°25' | 13°56' r | 5°26' r | 26°51' | 24°56' r | 0°34' r | 9°33' | 20°57' r | 24°16' r | 29°01' r |
24.06.2020 | 2°54' | 5°53' | 13°34' r | 5°22' r | 27°28' | 24°49' r | 0°30' r | 9°36' | 20°57' r | 24°14' r | 28°58' r |
25.06.2020 | 3°52' | 19°34' | 13°09' r | 5°20' | 28°05' | 24°43' r | 0°27' r | 9°38' | 20°57' r | 24°13' r | 28°55' r |
26.06.2020 | 4°49' | 3°26' | 12°41' r | 5°20' | 28°42' | 24°36' r | 0°23' r | 9°40' | 20°57' r | 24°12' r | 28°52' r |
27.06.2020 | 5°46' | 17°27' | 12°10' r | 5°23' | 29°19' | 24°29' r | 0°19' r | 9°42' | 20°57' r | 24°10' r | 28°48' r |
28.06.2020 | 6°43' | 1°36' | 11°37' r | 5°28' | 29°55' | 24°22' r | 0°15' r | 9°45' | 20°57' r | 24°09' r | 28°45' r |
29.06.2020 | 7°40' | 15°50' | 11°02' r | 5°35' | 0°32' | 24°15' r | 0°11' r | 9°47' | 20°57' r | 24°08' r | 28°42' r |
30.06.2020 | 8°38' | 0°07' | 10°26' r | 5°44' | 1°08' | 24°08' r | 0°08' r | 9°49' | 20°57' r | 24°06' r | 28°39' r |
31.06.2020 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009