Ephemeries July 2018
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.07.2018 | 9°05' | 9°01' | 2°35' | 19°40' | 9°06' r | 13°29' r | 5°36' r | 1°59' | 16°27' r | 20°17' r | 7°18' r |
02.07.2018 | 10°02' | 20°50' | 4°01' | 20°48' | 9°03' r | 13°27' r | 5°31' r | 2°01' | 16°27' r | 20°16' r | 7°15' r |
03.07.2018 | 11°00' | 2°43' | 5°24' | 21°56' | 8°59' r | 13°26' r | 5°27' r | 2°02' | 16°26' r | 20°14' r | 7°12' r |
04.07.2018 | 11°57' | 14°45' | 6°45' | 23°04' | 8°54' r | 13°24' r | 5°23' r | 2°04' | 16°26' r | 20°13' r | 7°09' r |
05.07.2018 | 12°54' | 26°59' | 8°04' | 24°12' | 8°48' r | 13°23' r | 5°18' r | 2°06' | 16°25' r | 20°12' r | 7°06' r |
06.07.2018 | 13°51' | 9°30' | 9°20' | 25°20' | 8°42' r | 13°22' r | 5°14' r | 2°07' | 16°25' r | 20°10' r | 7°02' r |
07.07.2018 | 14°48' | 22°23' | 10°33' | 26°27' | 8°34' r | 13°21' r | 5°10' r | 2°09' | 16°24' r | 20°09' r | 6°59' r |
08.07.2018 | 15°46' | 5°40' | 11°44' | 27°35' | 8°26' r | 13°21' r | 5°05' r | 2°10' | 16°24' r | 20°07' r | 6°56' r |
09.07.2018 | 16°43' | 19°24' | 12°52' | 28°42' | 8°18' r | 13°20' r | 5°01' r | 2°12' | 16°23' r | 20°06' r | 6°53' r |
10.07.2018 | 17°40' | 3°36' | 13°57' | 29°50' | 8°09' r | 13°20' r | 4°57' r | 2°13' | 16°22' r | 20°04' r | 6°50' r |
11.07.2018 | 18°37' | 18°12' | 15°00' | 0°57' | 7°59' r | 13°20' | 4°52' r | 2°14' | 16°22' r | 20°03' r | 6°46' r |
12.07.2018 | 19°34' | 3°08' | 15°59' | 2°04' | 7°48' r | 13°20' | 4°48' r | 2°16' | 16°21' r | 20°01' r | 6°43' r |
13.07.2018 | 20°32' | 18°17' | 16°56' | 3°10' | 7°37' r | 13°21' | 4°44' r | 2°17' | 16°20' r | 20°00' r | 6°40' r |
14.07.2018 | 21°29' | 3°28' | 17°49' | 4°17' | 7°25' r | 13°21' | 4°40' r | 2°18' | 16°20' r | 19°58' r | 6°37' r |
15.07.2018 | 22°26' | 18°32' | 18°39' | 5°24' | 7°12' r | 13°22' | 4°36' r | 2°19' | 16°19' r | 19°57' r | 6°34' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.07.2018 | 23°23' | 3°21' | 19°25' | 6°30' | 7°00' r | 13°23' | 4°32' r | 2°21' | 16°18' r | 19°55' r | 6°31' r |
17.07.2018 | 24°21' | 17°50' | 20°08' | 7°36' | 6°46' r | 13°24' | 4°28' r | 2°22' | 16°17' r | 19°54' r | 6°27' r |
18.07.2018 | 25°18' | 1°54' | 20°47' | 8°42' | 6°32' r | 13°25' | 4°24' r | 2°23' | 16°16' r | 19°53' r | 6°24' r |
19.07.2018 | 26°15' | 15°33' | 21°22' | 9°48' | 6°18' r | 13°26' | 4°20' r | 2°24' | 16°15' r | 19°51' r | 6°21' r |
20.07.2018 | 27°12' | 28°47' | 21°53' | 10°54' | 6°03' r | 13°28' | 4°16' r | 2°25' | 16°14' r | 19°50' r | 6°18' r |
21.07.2018 | 28°10' | 11°40' | 22°20' | 11°59' | 5°48' r | 13°30' | 4°12' r | 2°25' | 16°14' r | 19°48' r | 6°15' r |
22.07.2018 | 29°07' | 24°13' | 22°43' | 13°04' | 5°33' r | 13°32' | 4°08' r | 2°26' | 16°13' r | 19°47' r | 6°12' r |
23.07.2018 | 0°04' | 6°31' | 23°01' | 14°09' | 5°17' r | 13°34' | 4°04' r | 2°27' | 16°12' r | 19°45' r | 6°08' r |
24.07.2018 | 1°02' | 18°38' | 23°14' | 15°14' | 5°01' r | 13°36' | 4°01' r | 2°28' | 16°11' r | 19°44' r | 6°05' r |
25.07.2018 | 1°59' | 0°35' | 23°23' | 16°19' | 4°45' r | 13°38' | 3°57' r | 2°28' | 16°10' r | 19°42' r | 6°02' r |
26.07.2018 | 2°56' | 12°27' | 23°27' r | 17°23' | 4°29' r | 13°41' | 3°54' r | 2°29' | 16°08' r | 19°41' r | 5°59' r |
27.07.2018 | 3°53' | 24°15' | 23°25' r | 18°28' | 4°12' r | 13°44' | 3°50' r | 2°30' | 16°07' r | 19°40' r | 5°56' r |
28.07.2018 | 4°51' | 6°03' | 23°19' r | 19°32' | 3°56' r | 13°47' | 3°47' r | 2°30' | 16°06' r | 19°38' r | 5°52' r |
29.07.2018 | 5°48' | 17°52' | 23°08' r | 20°36' | 3°40' r | 13°50' | 3°43' r | 2°31' | 16°05' r | 19°37' r | 5°49' r |
30.07.2018 | 6°45' | 29°46' | 22°51' r | 21°39' | 3°23' r | 13°53' | 3°40' r | 2°31' | 16°04' r | 19°35' r | 5°46' r |
31.07.2018 | 7°43' | 11°45' | 22°30' r | 22°42' | 3°07' r | 13°57' | 3°37' r | 2°32' | 16°03' r | 19°34' r | 5°43' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009