Ephemeries August 2017
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.08.2017 | 8°54' | 23°31' | 5°59' | 0°23' | 7°22' | 16°59' | 21°39' r | 28°31' | 13°45' r | 17°36' r | 25°00' r |
02.08.2017 | 9°52' | 5°26' | 6°49' | 1°32' | 8°00' | 17°07' | 21°37' r | 28°31' | 13°43' r | 17°34' r | 24°56' r |
03.08.2017 | 10°49' | 17°18' | 7°35' | 2°42' | 8°39' | 17°15' | 21°35' r | 28°31' r | 13°42' r | 17°33' r | 24°53' r |
04.08.2017 | 11°46' | 29°12' | 8°18' | 3°51' | 9°17' | 17°24' | 21°32' r | 28°31' r | 13°41' r | 17°32' r | 24°50' r |
05.08.2017 | 12°44' | 11°10' | 8°58' | 5°01' | 9°56' | 17°32' | 21°30' r | 28°31' r | 13°39' r | 17°30' r | 24°47' r |
06.08.2017 | 13°41' | 23°15' | 9°33' | 6°10' | 10°34' | 17°41' | 21°29' r | 28°31' r | 13°38' r | 17°29' r | 24°44' r |
07.08.2017 | 14°39' | 5°30' | 10°05' | 7°20' | 11°13' | 17°50' | 21°27' r | 28°31' r | 13°37' r | 17°28' r | 24°40' r |
08.08.2017 | 15°36' | 17°56' | 10°32' | 8°30' | 11°51' | 17°58' | 21°25' r | 28°30' r | 13°35' r | 17°27' r | 24°37' r |
09.08.2017 | 16°34' | 0°34' | 10°55' | 9°40' | 12°30' | 18°07' | 21°24' r | 28°30' r | 13°34' r | 17°25' r | 24°34' r |
10.08.2017 | 17°31' | 13°25' | 11°13' | 10°50' | 13°08' | 18°16' | 21°22' r | 28°30' r | 13°32' r | 17°24' r | 24°31' r |
11.08.2017 | 18°29' | 26°29' | 11°26' | 12°00' | 13°46' | 18°26' | 21°21' r | 28°30' r | 13°31' r | 17°23' r | 24°28' r |
12.08.2017 | 19°26' | 9°48' | 11°35' | 13°10' | 14°25' | 18°35' | 21°19' r | 28°29' r | 13°30' r | 17°22' r | 24°25' r |
13.08.2017 | 20°24' | 23°20' | 11°38' r | 14°21' | 15°03' | 18°44' | 21°18' r | 28°29' r | 13°28' r | 17°20' r | 24°21' r |
14.08.2017 | 21°21' | 7°06' | 11°36' r | 15°31' | 15°41' | 18°54' | 21°17' r | 28°28' r | 13°27' r | 17°19' r | 24°18' r |
15.08.2017 | 22°19' | 21°05' | 11°28' r | 16°42' | 16°20' | 19°03' | 21°16' r | 28°28' r | 13°25' r | 17°18' r | 24°15' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.08.2017 | 23°17' | 5°17' | 11°15' r | 17°52' | 16°58' | 19°13' | 21°15' r | 28°27' r | 13°24' r | 17°17' r | 24°12' r |
17.08.2017 | 24°14' | 19°38' | 10°56' r | 19°03' | 17°36' | 19°22' | 21°14' r | 28°26' r | 13°22' r | 17°16' r | 24°09' r |
18.08.2017 | 25°12' | 4°05' | 10°31' r | 20°14' | 18°15' | 19°32' | 21°13' r | 28°26' r | 13°20' r | 17°15' r | 24°05' r |
19.08.2017 | 26°10' | 18°36' | 10°01' r | 21°25' | 18°53' | 19°42' | 21°12' r | 28°25' r | 13°19' r | 17°14' r | 24°02' r |
20.08.2017 | 27°08' | 3°03' | 9°26' r | 22°36' | 19°31' | 19°52' | 21°12' r | 28°24' r | 13°17' r | 17°13' r | 23°59' r |
21.08.2017 | 28°05' | 17°23' | 8°47' r | 23°47' | 20°10' | 20°02' | 21°11' r | 28°23' r | 13°16' r | 17°12' r | 23°56' r |
22.08.2017 | 29°03' | 1°30' | 8°02' r | 24°58' | 20°48' | 20°12' | 21°11' r | 28°23' r | 13°14' r | 17°11' r | 23°53' r |
23.08.2017 | 0°01' | 15°20' | 7°14' r | 26°09' | 21°26' | 20°23' | 21°11' r | 28°22' r | 13°13' r | 17°10' r | 23°50' r |
24.08.2017 | 0°59' | 28°50' | 6°24' r | 27°20' | 22°04' | 20°33' | 21°11' r | 28°21' r | 13°11' r | 17°09' r | 23°46' r |
25.08.2017 | 1°57' | 12°00' | 5°30' r | 28°32' | 22°43' | 20°44' | 21°10' | 28°20' r | 13°09' r | 17°08' r | 23°43' r |
26.08.2017 | 2°55' | 24°49' | 4°36' r | 29°43' | 23°21' | 20°54' | 21°10' | 28°19' r | 13°08' r | 17°07' r | 23°40' r |
27.08.2017 | 3°53' | 7°19' | 3°42' r | 0°55' | 23°59' | 21°05' | 21°11' | 28°17' r | 13°06' r | 17°06' r | 23°37' r |
28.08.2017 | 4°51' | 19°33' | 2°49' r | 2°06' | 24°37' | 21°15' | 21°11' | 28°16' r | 13°05' r | 17°05' r | 23°34' r |
29.08.2017 | 5°49' | 1°36' | 1°57' r | 3°18' | 25°16' | 21°26' | 21°11' | 28°15' r | 13°03' r | 17°04' r | 23°31' r |
30.08.2017 | 6°47' | 13°31' | 1°10' r | 4°30' | 25°54' | 21°37' | 21°11' | 28°14' r | 13°01' r | 17°03' r | 23°27' r |
31.08.2017 | 7°45' | 25°23' | 0°26' r | 5°41' | 26°32' | 21°48' | 21°12' | 28°13' r | 13°00' r | 17°03' r | 23°24' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009