Ephemeries July 2017
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.07.2017 | 9°19' | 8°25' | 20°15' | 25°35' | 17°18' | 13°53' | 23°22' r | 28°04' | 14°12' r | 18°20' r | 26°38' r |
02.07.2017 | 10°16' | 20°51' | 22°15' | 26°40' | 17°57' | 13°56' | 23°18' r | 28°06' | 14°12' r | 18°19' r | 26°35' r |
03.07.2017 | 11°13' | 3°02' | 24°12' | 27°45' | 18°36' | 14°00' | 23°14' r | 28°07' | 14°11' r | 18°18' r | 26°32' r |
04.07.2017 | 12°11' | 15°03' | 26°08' | 28°51' | 19°15' | 14°05' | 23°10' r | 28°09' | 14°11' r | 18°16' r | 26°28' r |
05.07.2017 | 13°08' | 26°58' | 28°02' | 29°56' | 19°54' | 14°09' | 23°06' r | 28°10' | 14°10' r | 18°15' r | 26°25' r |
06.07.2017 | 14°05' | 8°50' | 29°53' | 1°02' | 20°34' | 14°13' | 23°02' r | 28°12' | 14°10' r | 18°13' r | 26°22' r |
07.07.2017 | 15°02' | 20°42' | 1°43' | 2°08' | 21°13' | 14°18' | 22°58' r | 28°13' | 14°09' r | 18°12' r | 26°19' r |
08.07.2017 | 15°59' | 2°36' | 3°31' | 3°14' | 21°52' | 14°23' | 22°54' r | 28°14' | 14°08' r | 18°10' r | 26°16' r |
09.07.2017 | 16°57' | 14°35' | 5°16' | 4°21' | 22°31' | 14°27' | 22°50' r | 28°15' | 14°08' r | 18°09' r | 26°13' r |
10.07.2017 | 17°54' | 26°40' | 7°00' | 5°27' | 23°10' | 14°32' | 22°47' r | 28°17' | 14°07' r | 18°07' r | 26°09' r |
11.07.2017 | 18°51' | 8°52' | 8°42' | 6°34' | 23°48' | 14°38' | 22°43' r | 28°18' | 14°06' r | 18°06' r | 26°06' r |
12.07.2017 | 19°48' | 21°13' | 10°21' | 7°40' | 24°27' | 14°43' | 22°39' r | 28°19' | 14°06' r | 18°04' r | 26°03' r |
13.07.2017 | 20°45' | 3°45' | 11°59' | 8°47' | 25°06' | 14°49' | 22°36' r | 28°20' | 14°05' r | 18°03' r | 26°00' r |
14.07.2017 | 21°43' | 16°30' | 13°34' | 9°54' | 25°45' | 14°54' | 22°32' r | 28°21' | 14°04' r | 18°01' r | 25°57' r |
15.07.2017 | 22°40' | 29°31' | 15°08' | 11°02' | 26°24' | 15°00' | 22°28' r | 28°22' | 14°03' r | 18°00' r | 25°54' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.07.2017 | 23°37' | 12°50' | 16°40' | 12°09' | 27°03' | 15°06' | 22°25' r | 28°23' | 14°02' r | 17°58' r | 25°50' r |
17.07.2017 | 24°34' | 26°29' | 18°09' | 13°16' | 27°42' | 15°12' | 22°22' r | 28°24' | 14°01' r | 17°57' r | 25°47' r |
18.07.2017 | 25°32' | 10°29' | 19°36' | 14°24' | 28°20' | 15°18' | 22°18' r | 28°25' | 14°00' r | 17°56' r | 25°44' r |
19.07.2017 | 26°29' | 24°50' | 21°02' | 15°32' | 28°59' | 15°24' | 22°15' r | 28°25' | 13°59' r | 17°54' r | 25°41' r |
20.07.2017 | 27°26' | 9°28' | 22°25' | 16°40' | 29°38' | 15°31' | 22°12' r | 28°26' | 13°58' r | 17°53' r | 25°38' r |
21.07.2017 | 28°23' | 24°18' | 23°46' | 17°48' | 0°17' | 15°38' | 22°09' r | 28°27' | 13°57' r | 17°51' r | 25°34' r |
22.07.2017 | 29°21' | 9°14' | 25°05' | 18°56' | 0°55' | 15°44' | 22°05' r | 28°27' | 13°56' r | 17°50' r | 25°31' r |
23.07.2017 | 0°18' | 24°07' | 26°22' | 20°04' | 1°34' | 15°51' | 22°02' r | 28°28' | 13°55' r | 17°48' r | 25°28' r |
24.07.2017 | 1°15' | 8°48' | 27°36' | 21°12' | 2°13' | 15°58' | 22°00' r | 28°28' | 13°54' r | 17°47' r | 25°25' r |
25.07.2017 | 2°13' | 23°12' | 28°48' | 22°21' | 2°52' | 16°05' | 21°57' r | 28°29' | 13°53' r | 17°45' r | 25°22' r |
26.07.2017 | 3°10' | 7°13' | 29°58' | 23°29' | 3°30' | 16°13' | 21°54' r | 28°29' | 13°52' r | 17°44' r | 25°19' r |
27.07.2017 | 4°07' | 20°49' | 1°05' | 24°38' | 4°09' | 16°20' | 21°51' r | 28°30' | 13°51' r | 17°43' r | 25°15' r |
28.07.2017 | 5°05' | 4°00' | 2°09' | 25°47' | 4°47' | 16°28' | 21°49' r | 28°30' | 13°50' r | 17°41' r | 25°12' r |
29.07.2017 | 6°02' | 16°49' | 3°11' | 26°56' | 5°26' | 16°35' | 21°46' r | 28°30' | 13°48' r | 17°40' r | 25°09' r |
30.07.2017 | 6°59' | 29°17' | 4°10' | 28°05' | 6°05' | 16°43' | 21°44' r | 28°31' | 13°47' r | 17°38' r | 25°06' r |
31.07.2017 | 7°57' | 11°30' | 5°06' | 29°14' | 6°43' | 16°51' | 21°41' r | 28°31' | 13°46' r | 17°37' r | 25°03' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009