Ephemeries January 2002
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.2002 | 10°20' | 0°30' | 25°31' | 7°06' | 16°51' | 10°40' r | 9°19' r | 22°27' | 7°26' | 16°01' | 26°21' r |
02.01.2002 | 11°21' | 15°03' | 27°03' | 8°22' | 17°34' | 10°32' r | 9°15' r | 22°30' | 7°28' | 16°04' | 26°18' r |
03.01.2002 | 12°22' | 29°39' | 28°34' | 9°37' | 18°18' | 10°24' r | 9°12' r | 22°32' | 7°31' | 16°06' | 26°15' r |
04.01.2002 | 13°23' | 14°11' | 0°05' | 10°53' | 19°02' | 10°15' r | 9°08' r | 22°35' | 7°33' | 16°08' | 26°11' r |
05.01.2002 | 14°25' | 28°34' | 1°33' | 12°08' | 19°46' | 10°07' r | 9°04' r | 22°38' | 7°35' | 16°10' | 26°08' r |
06.01.2002 | 15°26' | 12°46' | 3°00' | 13°23' | 20°30' | 9°59' r | 9°01' r | 22°41' | 7°37' | 16°12' | 26°05' r |
07.01.2002 | 16°27' | 26°43' | 4°24' | 14°39' | 21°14' | 9°51' r | 8°57' r | 22°44' | 7°39' | 16°14' | 26°02' r |
08.01.2002 | 17°28' | 10°26' | 5°45' | 15°54' | 21°58' | 9°43' r | 8°54' r | 22°47' | 7°41' | 16°16' | 25°59' r |
09.01.2002 | 18°29' | 23°55' | 7°04' | 17°10' | 22°42' | 9°35' r | 8°51' r | 22°50' | 7°43' | 16°18' | 25°56' r |
10.01.2002 | 19°30' | 7°10' | 8°18' | 18°25' | 23°25' | 9°27' r | 8°48' r | 22°53' | 7°46' | 16°20' | 25°52' r |
11.01.2002 | 20°31' | 20°12' | 9°28' | 19°41' | 24°09' | 9°20' r | 8°45' r | 22°56' | 7°48' | 16°22' | 25°49' r |
12.01.2002 | 21°33' | 3°01' | 10°33' | 20°56' | 24°53' | 9°12' r | 8°42' r | 22°59' | 7°50' | 16°24' | 25°46' r |
13.01.2002 | 22°34' | 15°39' | 11°31' | 22°12' | 25°37' | 9°04' r | 8°39' r | 23°02' | 7°52' | 16°26' | 25°43' r |
14.01.2002 | 23°35' | 28°06' | 12°23' | 23°27' | 26°21' | 8°56' r | 8°36' r | 23°05' | 7°54' | 16°28' | 25°40' r |
15.01.2002 | 24°36' | 10°22' | 13°07' | 24°43' | 27°05' | 8°49' r | 8°34' r | 23°08' | 7°57' | 16°30' | 25°37' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.2002 | 25°37' | 22°29' | 13°42' | 25°58' | 27°48' | 8°41' r | 8°31' r | 23°12' | 7°59' | 16°32' | 25°33' r |
17.01.2002 | 26°38' | 4°28' | 14°08' | 27°14' | 28°32' | 8°34' r | 8°29' r | 23°15' | 8°01' | 16°34' | 25°30' r |
18.01.2002 | 27°39' | 16°22' | 14°24' | 28°29' | 29°16' | 8°27' r | 8°26' r | 23°18' | 8°03' | 16°36' | 25°27' r |
19.01.2002 | 28°40' | 28°13' | 14°29' r | 29°45' | 0°00' | 8°19' r | 8°24' r | 23°21' | 8°06' | 16°38' | 25°24' r |
20.01.2002 | 29°42' | 10°06' | 14°22' r | 1°00' | 0°43' | 8°12' r | 8°22' r | 23°24' | 8°08' | 16°39' | 25°21' r |
21.01.2002 | 0°43' | 22°03' | 14°03' r | 2°16' | 1°27' | 8°05' r | 8°20' r | 23°28' | 8°10' | 16°41' | 25°17' r |
22.01.2002 | 1°44' | 4°10' | 13°33' r | 3°31' | 2°11' | 7°58' r | 8°18' r | 23°31' | 8°12' | 16°43' | 25°14' r |
23.01.2002 | 2°45' | 16°31' | 12°52' r | 4°46' | 2°54' | 7°52' r | 8°16' r | 23°34' | 8°15' | 16°45' | 25°11' r |
24.01.2002 | 3°46' | 29°12' | 12°01' r | 6°02' | 3°38' | 7°45' r | 8°14' r | 23°38' | 8°17' | 16°46' | 25°08' r |
25.01.2002 | 4°47' | 12°17' | 11°01' r | 7°17' | 4°22' | 7°38' r | 8°13' r | 23°41' | 8°19' | 16°48' | 25°05' r |
26.01.2002 | 5°48' | 25°48' | 9°54' r | 8°33' | 5°05' | 7°32' r | 8°11' r | 23°44' | 8°21' | 16°50' | 25°02' r |
27.01.2002 | 6°49' | 9°46' | 8°41' r | 9°48' | 5°49' | 7°26' r | 8°10' r | 23°48' | 8°24' | 16°52' | 24°58' r |
28.01.2002 | 7°50' | 24°11' | 7°26' r | 11°03' | 6°32' | 7°20' r | 8°08' r | 23°51' | 8°26' | 16°53' | 24°55' r |
29.01.2002 | 8°51' | 8°56' | 6°11' r | 12°19' | 7°16' | 7°14' r | 8°07' r | 23°54' | 8°28' | 16°55' | 24°52' r |
30.01.2002 | 9°52' | 23°55' | 4°57' r | 13°34' | 7°59' | 7°08' r | 8°06' r | 23°58' | 8°31' | 16°56' | 24°49' r |
31.01.2002 | 10°52' | 8°59' | 3°46' r | 14°49' | 8°43' | 7°02' r | 8°05' r | 24°01' | 8°33' | 16°58' | 24°46' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009