Ephemeries Dezember 2001
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.12.2001 | 8°48' | 9°56' | 6°36' | 28°06' | 24°13' | 14°22' r | 11°41' r | 21°18' | 6°31' | 14°51' | 27°59' r |
02.12.2001 | 9°49' | 23°26' | 8°11' | 29°21' | 24°56' | 14°17' r | 11°36' r | 21°20' | 6°33' | 14°54' | 27°56' r |
03.12.2001 | 10°50' | 7°10' | 9°45' | 0°37' | 25°40' | 14°11' r | 11°31' r | 21°22' | 6°34' | 14°56' | 27°53' r |
04.12.2001 | 11°51' | 21°05' | 11°19' | 1°52' | 26°23' | 14°05' r | 11°26' r | 21°23' | 6°36' | 14°58' | 27°50' r |
05.12.2001 | 12°51' | 5°07' | 12°53' | 3°07' | 27°07' | 14°00' r | 11°22' r | 21°25' | 6°37' | 15°00' | 27°47' r |
06.12.2001 | 13°52' | 19°15' | 14°28' | 4°23' | 27°51' | 13°54' r | 11°17' r | 21°27' | 6°39' | 15°03' | 27°44' r |
07.12.2001 | 14°53' | 3°26' | 16°02' | 5°38' | 28°34' | 13°47' r | 11°12' r | 21°29' | 6°40' | 15°05' | 27°40' r |
08.12.2001 | 15°54' | 17°37' | 17°36' | 6°54' | 29°18' | 13°41' r | 11°07' r | 21°30' | 6°42' | 15°07' | 27°37' r |
09.12.2001 | 16°55' | 1°47' | 19°10' | 8°09' | 0°02' | 13°34' r | 11°02' r | 21°32' | 6°43' | 15°10' | 27°34' r |
10.12.2001 | 17°56' | 15°54' | 20°44' | 9°25' | 0°45' | 13°28' r | 10°57' r | 21°34' | 6°45' | 15°12' | 27°31' r |
11.12.2001 | 18°57' | 29°54' | 22°19' | 10°40' | 1°29' | 13°21' r | 10°52' r | 21°36' | 6°47' | 15°14' | 27°28' r |
12.12.2001 | 19°58' | 13°46' | 23°53' | 11°56' | 2°13' | 13°14' r | 10°47' r | 21°38' | 6°48' | 15°17' | 27°25' r |
13.12.2001 | 20°59' | 27°27' | 25°28' | 13°11' | 2°56' | 13°07' r | 10°42' r | 21°40' | 6°50' | 15°19' | 27°21' r |
14.12.2001 | 22°00' | 10°55' | 27°02' | 14°27' | 3°40' | 13°00' r | 10°38' r | 21°42' | 6°52' | 15°21' | 27°18' r |
15.12.2001 | 23°01' | 24°08' | 28°37' | 15°42' | 4°24' | 12°53' r | 10°33' r | 21°45' | 6°54' | 15°24' | 27°15' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.12.2001 | 24°02' | 7°05' | 0°12' | 16°58' | 5°08' | 12°46' r | 10°28' r | 21°47' | 6°55' | 15°26' | 27°12' r |
17.12.2001 | 25°03' | 19°46' | 1°47' | 18°13' | 5°52' | 12°38' r | 10°24' r | 21°49' | 6°57' | 15°28' | 27°09' r |
18.12.2001 | 26°04' | 2°12' | 3°22' | 19°29' | 6°36' | 12°31' r | 10°19' r | 21°51' | 6°59' | 15°30' | 27°05' r |
19.12.2001 | 27°05' | 14°24' | 4°57' | 20°44' | 7°20' | 12°23' r | 10°14' r | 21°54' | 7°01' | 15°33' | 27°02' r |
20.12.2001 | 28°07' | 26°26' | 6°32' | 22°00' | 8°03' | 12°16' r | 10°10' r | 21°56' | 7°03' | 15°35' | 26°59' r |
21.12.2001 | 29°08' | 8°21' | 8°07' | 23°15' | 8°47' | 12°08' r | 10°05' r | 21°58' | 7°04' | 15°37' | 26°56' r |
22.12.2001 | 0°09' | 20°12' | 9°42' | 24°31' | 9°31' | 12°00' r | 10°01' r | 22°01' | 7°06' | 15°39' | 26°53' r |
23.12.2001 | 1°10' | 2°06' | 11°18' | 25°46' | 10°15' | 11°52' r | 9°56' r | 22°03' | 7°08' | 15°42' | 26°50' r |
24.12.2001 | 2°11' | 14°06' | 12°53' | 27°02' | 10°59' | 11°44' r | 9°52' r | 22°06' | 7°10' | 15°44' | 26°46' r |
25.12.2001 | 3°12' | 26°17' | 14°29' | 28°17' | 11°43' | 11°36' r | 9°48' r | 22°08' | 7°12' | 15°46' | 26°43' r |
26.12.2001 | 4°13' | 8°44' | 16°04' | 29°33' | 12°27' | 11°28' r | 9°43' r | 22°11' | 7°14' | 15°48' | 26°40' r |
27.12.2001 | 5°14' | 21°29' | 17°39' | 0°49' | 13°11' | 11°20' r | 9°39' r | 22°13' | 7°16' | 15°51' | 26°37' r |
28.12.2001 | 6°15' | 4°36' | 19°14' | 2°04' | 13°55' | 11°12' r | 9°35' r | 22°16' | 7°18' | 15°53' | 26°34' r |
29.12.2001 | 7°17' | 18°05' | 20°49' | 3°20' | 14°39' | 11°04' r | 9°31' r | 22°19' | 7°20' | 15°55' | 26°31' r |
30.12.2001 | 8°18' | 1°56' | 22°24' | 4°35' | 15°23' | 10°56' r | 9°27' r | 22°21' | 7°22' | 15°57' | 26°27' r |
31.12.2001 | 9°19' | 16°06' | 23°57' | 5°51' | 16°07' | 10°48' r | 9°23' r | 22°24' | 7°24' | 15°59' | 26°24' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009