Ephemeries November 2001
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.11.2001 | 8°35' | 5°20' | 20°23' | 20°29' | 2°54' | 15°41' | 13°53' r | 20°54' | 6°03' | 13°46' | 29°35' r |
02.11.2001 | 9°35' | 18°03' | 21°38' | 21°44' | 3°36' | 15°41' | 13°50' r | 20°54' | 6°03' | 13°48' | 29°32' r |
03.11.2001 | 10°35' | 0°58' | 22°57' | 22°59' | 4°17' | 15°41' r | 13°46' r | 20°54' | 6°04' | 13°50' | 29°28' r |
04.11.2001 | 11°35' | 14°04' | 24°19' | 24°14' | 4°59' | 15°41' r | 13°42' r | 20°54' | 6°04' | 13°52' | 29°25' r |
05.11.2001 | 12°35' | 27°21' | 25°44' | 25°29' | 5°41' | 15°40' r | 13°39' r | 20°55' | 6°05' | 13°54' | 29°22' r |
06.11.2001 | 13°35' | 10°49' | 27°11' | 26°44' | 6°23' | 15°40' r | 13°35' r | 20°55' | 6°05' | 13°56' | 29°19' r |
07.11.2001 | 14°35' | 24°29' | 28°41' | 27°59' | 7°05' | 15°39' r | 13°31' r | 20°55' | 6°06' | 13°58' | 29°16' r |
08.11.2001 | 15°36' | 8°21' | 0°11' | 29°14' | 7°47' | 15°38' r | 13°27' r | 20°56' | 6°07' | 14°00' | 29°13' r |
09.11.2001 | 16°36' | 22°25' | 1°43' | 0°29' | 8°29' | 15°37' r | 13°23' r | 20°56' | 6°07' | 14°02' | 29°09' r |
10.11.2001 | 17°36' | 6°39' | 3°17' | 1°44' | 9°11' | 15°36' r | 13°19' r | 20°57' | 6°08' | 14°04' | 29°06' r |
11.11.2001 | 18°36' | 21°02' | 4°51' | 3°00' | 9°53' | 15°34' r | 13°14' r | 20°57' | 6°09' | 14°07' | 29°03' r |
12.11.2001 | 19°37' | 5°30' | 6°25' | 4°15' | 10°36' | 15°32' r | 13°10' r | 20°58' | 6°10' | 14°09' | 29°00' r |
13.11.2001 | 20°37' | 19°57' | 8°00' | 5°30' | 11°18' | 15°30' r | 13°06' r | 20°58' | 6°11' | 14°11' | 28°57' r |
14.11.2001 | 21°38' | 4°19' | 9°36' | 6°45' | 12°01' | 15°28' r | 13°01' r | 20°59' | 6°11' | 14°13' | 28°53' r |
15.11.2001 | 22°38' | 18°29' | 11°11' | 8°00' | 12°43' | 15°26' r | 12°57' r | 21°00' | 6°12' | 14°15' | 28°50' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.11.2001 | 23°38' | 2°22' | 12°47' | 9°16' | 13°26' | 15°23' r | 12°53' r | 21°01' | 6°13' | 14°17' | 28°47' r |
17.11.2001 | 24°39' | 15°55' | 14°23' | 10°31' | 14°09' | 15°20' r | 12°48' r | 21°01' | 6°14' | 14°20' | 28°44' r |
18.11.2001 | 25°39' | 29°06' | 15°59' | 11°46' | 14°52' | 15°18' r | 12°44' r | 21°02' | 6°15' | 14°22' | 28°41' r |
19.11.2001 | 26°40' | 11°55' | 17°35' | 13°01' | 15°34' | 15°14' r | 12°39' r | 21°03' | 6°16' | 14°24' | 28°38' r |
20.11.2001 | 27°41' | 24°24' | 19°11' | 14°17' | 16°17' | 15°11' r | 12°34' r | 21°04' | 6°17' | 14°26' | 28°34' r |
21.11.2001 | 28°41' | 6°38' | 20°46' | 15°32' | 17°00' | 15°08' r | 12°30' r | 21°05' | 6°19' | 14°28' | 28°31' r |
22.11.2001 | 29°42' | 18°39' | 22°22' | 16°47' | 17°43' | 15°04' r | 12°25' r | 21°06' | 6°20' | 14°31' | 28°28' r |
23.11.2001 | 0°42' | 0°33' | 23°57' | 18°03' | 18°27' | 15°00' r | 12°20' r | 21°08' | 6°21' | 14°33' | 28°25' r |
24.11.2001 | 1°43' | 12°25' | 25°33' | 19°18' | 19°10' | 14°56' r | 12°15' r | 21°09' | 6°22' | 14°35' | 28°22' r |
25.11.2001 | 2°44' | 24°19' | 27°08' | 20°33' | 19°53' | 14°52' r | 12°11' r | 21°10' | 6°23' | 14°38' | 28°19' r |
26.11.2001 | 3°44' | 6°21' | 28°43' | 21°49' | 20°36' | 14°47' r | 12°06' r | 21°11' | 6°25' | 14°40' | 28°15' r |
27.11.2001 | 4°45' | 18°33' | 0°18' | 23°04' | 21°19' | 14°42' r | 12°01' r | 21°13' | 6°26' | 14°42' | 28°12' r |
28.11.2001 | 5°46' | 0°59' | 1°52' | 24°20' | 22°03' | 14°38' r | 11°56' r | 21°14' | 6°27' | 14°44' | 28°09' r |
29.11.2001 | 6°47' | 13°41' | 3°27' | 25°35' | 22°46' | 14°33' r | 11°51' r | 21°15' | 6°28' | 14°47' | 28°06' r |
30.11.2001 | 7°47' | 26°40' | 5°02' | 26°50' | 23°30' | 14°28' r | 11°46' r | 21°17' | 6°30' | 14°49' | 28°03' r |
31.11.2001 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009