Ephemeries October 2001
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.10.2001 | 7°50' | 19°55' | 29°38' | 12°04' | 12°33' | 13°59' | 14°57' r | 21°16' r | 6°04' r | 12°56' | 1°13' r |
02.10.2001 | 8°49' | 1°56' | 29°41' r | 13°17' | 13°10' | 14°05' | 14°56' r | 21°14' r | 6°04' r | 12°57' | 1°10' r |
03.10.2001 | 9°48' | 14°05' | 29°36' r | 14°31' | 13°47' | 14°11' | 14°56' r | 21°13' r | 6°03' r | 12°58' | 1°07' r |
04.10.2001 | 10°47' | 26°22' | 29°24' r | 15°45' | 14°24' | 14°16' | 14°55' r | 21°12' r | 6°03' r | 12°59' | 1°04' r |
05.10.2001 | 11°46' | 8°48' | 29°04' r | 16°59' | 15°02' | 14°22' | 14°54' r | 21°11' r | 6°02' r | 13°01' | 1°01' r |
06.10.2001 | 12°45' | 21°24' | 28°37' r | 18°13' | 15°39' | 14°27' | 14°53' r | 21°09' r | 6°02' r | 13°02' | 0°57' r |
07.10.2001 | 13°44' | 4°10' | 28°01' r | 19°27' | 16°17' | 14°32' | 14°52' r | 21°08' r | 6°01' r | 13°03' | 0°54' r |
08.10.2001 | 14°44' | 17°09' | 27°18' r | 20°41' | 16°55' | 14°37' | 14°51' r | 21°07' r | 6°01' r | 13°05' | 0°51' r |
09.10.2001 | 15°43' | 0°22' | 26°27' r | 21°55' | 17°33' | 14°42' | 14°50' r | 21°06' r | 6°01' r | 13°06' | 0°48' r |
10.10.2001 | 16°42' | 13°53' | 25°30' r | 23°09' | 18°12' | 14°47' | 14°48' r | 21°05' r | 6°00' r | 13°08' | 0°45' r |
11.10.2001 | 17°41' | 27°43' | 24°26' r | 24°23' | 18°50' | 14°51' | 14°47' r | 21°04' r | 6°00' r | 13°09' | 0°41' r |
12.10.2001 | 18°41' | 11°52' | 23°18' r | 25°37' | 19°29' | 14°55' | 14°45' r | 21°03' r | 6°00' r | 13°11' | 0°38' r |
13.10.2001 | 19°40' | 26°21' | 22°07' r | 26°51' | 20°08' | 14°59' | 14°44' r | 21°02' r | 6°00' r | 13°12' | 0°35' r |
14.10.2001 | 20°40' | 11°05' | 20°55' r | 28°06' | 20°47' | 15°03' | 14°42' r | 21°01' r | 6°00' r | 13°14' | 0°32' r |
15.10.2001 | 21°39' | 25°59' | 19°43' r | 29°20' | 21°26' | 15°07' | 14°40' r | 21°00' r | 5°59' r | 13°15' | 0°29' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.10.2001 | 22°39' | 10°54' | 18°34' r | 0°34' | 22°06' | 15°10' | 14°38' r | 21°00' r | 5°59' r | 13°17' | 0°26' r |
17.10.2001 | 23°38' | 25°42' | 17°30' r | 1°49' | 22°45' | 15°14' | 14°36' r | 20°59' r | 5°59' r | 13°19' | 0°22' r |
18.10.2001 | 24°38' | 10°13' | 16°32' r | 3°03' | 23°25' | 15°17' | 14°34' r | 20°58' r | 5°59' | 13°20' | 0°19' r |
19.10.2001 | 25°37' | 24°21' | 15°43' r | 4°18' | 24°05' | 15°20' | 14°32' r | 20°58' r | 5°59' | 13°22' | 0°16' r |
20.10.2001 | 26°37' | 8°03' | 15°04' r | 5°32' | 24°45' | 15°23' | 14°29' r | 20°57' r | 5°59' | 13°24' | 0°13' r |
21.10.2001 | 27°37' | 21°18' | 14°35' r | 6°47' | 25°25' | 15°25' | 14°27' r | 20°56' r | 5°59' | 13°26' | 0°10' r |
22.10.2001 | 28°36' | 4°07' | 14°18' r | 8°02' | 26°05' | 15°28' | 14°24' r | 20°56' r | 6°00' | 13°27' | 0°07' r |
23.10.2001 | 29°36' | 16°35' | 14°12' | 9°16' | 26°45' | 15°30' | 14°21' r | 20°56' r | 6°00' | 13°29' | 0°03' r |
24.10.2001 | 0°36' | 28°46' | 14°16' | 10°31' | 27°26' | 15°32' | 14°19' r | 20°55' r | 6°00' | 13°31' | 0°00' r |
25.10.2001 | 1°36' | 10°45' | 14°32' | 11°46' | 28°07' | 15°34' | 14°16' r | 20°55' r | 6°00' | 13°33' | 29°57' r |
26.10.2001 | 2°35' | 22°37' | 14°58' | 13°00' | 28°47' | 15°35' | 14°13' r | 20°55' r | 6°00' | 13°35' | 29°54' r |
27.10.2001 | 3°35' | 4°28' | 15°33' | 14°15' | 29°28' | 15°37' | 14°10' r | 20°54' r | 6°01' | 13°36' | 29°51' r |
28.10.2001 | 4°35' | 16°22' | 16°17' | 15°30' | 0°09' | 15°38' | 14°07' r | 20°54' r | 6°01' | 13°38' | 29°47' r |
29.10.2001 | 5°35' | 28°21' | 17°09' | 16°45' | 0°50' | 15°39' | 14°03' r | 20°54' r | 6°01' | 13°40' | 29°44' r |
30.10.2001 | 6°35' | 10°30' | 18°08' | 17°59' | 1°32' | 15°40' | 14°00' r | 20°54' r | 6°02' | 13°42' | 29°41' r |
31.10.2001 | 7°35' | 22°49' | 19°13' | 19°14' | 2°13' | 15°40' | 13°57' r | 20°54' | 6°02' | 13°44' | 29°38' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009