Ephemeries June 2001
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.06.2001 | 10°32' | 7°08' | 29°33' | 24°56' | 26°29' r | 20°23' | 5°11' | 24°50' r | 8°39' r | 14°00' r | 7°41' r |
02.06.2001 | 11°29' | 20°56' | 29°46' | 25°50' | 26°14' r | 20°37' | 5°19' | 24°49' r | 8°39' r | 13°59' r | 7°38' r |
03.06.2001 | 12°27' | 4°33' | 29°54' | 26°45' | 25°58' r | 20°50' | 5°27' | 24°49' r | 8°38' r | 13°57' r | 7°35' r |
04.06.2001 | 13°24' | 17°56' | 29°57' r | 27°40' | 25°42' r | 21°04' | 5°34' | 24°49' r | 8°37' r | 13°56' r | 7°31' r |
05.06.2001 | 14°21' | 1°06' | 29°56' r | 28°36' | 25°26' r | 21°18' | 5°42' | 24°49' r | 8°37' r | 13°54' r | 7°28' r |
06.06.2001 | 15°19' | 14°00' | 29°51' r | 29°33' | 25°09' r | 21°32' | 5°50' | 24°48' r | 8°36' r | 13°52' r | 7°25' r |
07.06.2001 | 16°16' | 26°40' | 29°41' r | 0°29' | 24°52' r | 21°46' | 5°57' | 24°48' r | 8°35' r | 13°51' r | 7°22' r |
08.06.2001 | 17°14' | 9°05' | 29°27' r | 1°26' | 24°34' r | 21°59' | 6°05' | 24°48' r | 8°34' r | 13°49' r | 7°19' r |
09.06.2001 | 18°11' | 21°17' | 29°09' r | 2°24' | 24°16' r | 22°13' | 6°13' | 24°47' r | 8°33' r | 13°47' r | 7°15' r |
10.06.2001 | 19°08' | 3°19' | 28°48' r | 3°22' | 23°57' r | 22°27' | 6°20' | 24°47' r | 8°32' r | 13°46' r | 7°12' r |
11.06.2001 | 20°06' | 15°14' | 28°23' r | 4°20' | 23°39' r | 22°41' | 6°28' | 24°46' r | 8°31' r | 13°44' r | 7°09' r |
12.06.2001 | 21°03' | 27°05' | 27°56' r | 5°19' | 23°20' r | 22°55' | 6°36' | 24°45' r | 8°30' r | 13°43' r | 7°06' r |
13.06.2001 | 22°00' | 8°57' | 27°26' r | 6°18' | 23°00' r | 23°09' | 6°43' | 24°45' r | 8°30' r | 13°41' r | 7°03' r |
14.06.2001 | 22°58' | 20°54' | 26°54' r | 7°18' | 22°41' r | 23°22' | 6°51' | 24°44' r | 8°29' r | 13°39' r | 7°00' r |
15.06.2001 | 23°55' | 3°01' | 26°21' r | 8°18' | 22°22' r | 23°36' | 6°58' | 24°43' r | 8°27' r | 13°38' r | 6°56' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.06.2001 | 24°52' | 15°22' | 25°47' r | 9°18' | 22°02' r | 23°50' | 7°06' | 24°43' r | 8°26' r | 13°36' r | 6°53' r |
17.06.2001 | 25°50' | 28°02' | 25°13' r | 10°18' | 21°42' r | 24°04' | 7°14' | 24°42' r | 8°25' r | 13°35' r | 6°50' r |
18.06.2001 | 26°47' | 11°03' | 24°40' r | 11°19' | 21°23' r | 24°18' | 7°21' | 24°41' r | 8°24' r | 13°33' r | 6°47' r |
19.06.2001 | 27°44' | 24°28' | 24°07' r | 12°20' | 21°03' r | 24°32' | 7°29' | 24°40' r | 8°23' r | 13°32' r | 6°44' r |
20.06.2001 | 28°42' | 8°15' | 23°36' r | 13°22' | 20°44' r | 24°45' | 7°36' | 24°39' r | 8°22' r | 13°30' r | 6°41' r |
21.06.2001 | 29°39' | 22°24' | 23°07' r | 14°23' | 20°25' r | 24°59' | 7°43' | 24°38' r | 8°21' r | 13°28' r | 6°37' r |
22.06.2001 | 0°36' | 6°50' | 22°40' r | 15°25' | 20°06' r | 25°13' | 7°51' | 24°37' r | 8°20' r | 13°27' r | 6°34' r |
23.06.2001 | 1°33' | 21°28' | 22°17' r | 16°27' | 19°47' r | 25°27' | 7°58' | 24°36' r | 8°18' r | 13°25' r | 6°31' r |
24.06.2001 | 2°31' | 6°11' | 21°56' r | 17°30' | 19°29' r | 25°41' | 8°05' | 24°35' r | 8°17' r | 13°24' r | 6°28' r |
25.06.2001 | 3°28' | 20°53' | 21°40' r | 18°32' | 19°11' r | 25°54' | 8°13' | 24°33' r | 8°16' r | 13°22' r | 6°25' r |
26.06.2001 | 4°25' | 5°28' | 21°27' r | 19°35' | 18°53' r | 26°08' | 8°20' | 24°32' r | 8°15' r | 13°21' r | 6°21' r |
27.06.2001 | 5°22' | 19°51' | 21°19' r | 20°39' | 18°36' r | 26°22' | 8°27' | 24°31' r | 8°13' r | 13°19' r | 6°18' r |
28.06.2001 | 6°20' | 3°59' | 21°16' | 21°42' | 18°19' r | 26°36' | 8°35' | 24°30' r | 8°12' r | 13°18' r | 6°15' r |
29.06.2001 | 7°17' | 17°50' | 21°17' | 22°46' | 18°03' r | 26°49' | 8°42' | 24°28' r | 8°11' r | 13°17' r | 6°12' r |
30.06.2001 | 8°14' | 1°24' | 21°22' | 23°49' | 17°48' r | 27°03' | 8°49' | 24°27' r | 8°09' r | 13°15' r | 6°09' r |
31.06.2001 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009