Ephemeries April 2001
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.04.2001 | 11°17' | 4°56' | 21°02' | 8°24' r | 20°39' | 7°36' | 27°46' | 23°29' | 8°20' | 15°13' r | 10°55' r |
02.04.2001 | 12°16' | 18°52' | 22°39' | 7°47' r | 21°01' | 7°46' | 27°52' | 23°31' | 8°22' | 15°12' r | 10°52' r |
03.04.2001 | 13°15' | 3°01' | 24°18' | 7°11' r | 21°22' | 7°57' | 27°59' | 23°34' | 8°23' | 15°12' r | 10°48' r |
04.04.2001 | 14°14' | 17°24' | 25°59' | 6°35' r | 21°43' | 8°08' | 28°05' | 23°37' | 8°24' | 15°11' r | 10°45' r |
05.04.2001 | 15°13' | 1°57' | 27°41' | 6°01' r | 22°04' | 8°19' | 28°11' | 23°39' | 8°25' | 15°11' r | 10°42' r |
06.04.2001 | 16°12' | 16°36' | 29°24' | 5°28' r | 22°24' | 8°30' | 28°18' | 23°41' | 8°26' | 15°10' r | 10°39' r |
07.04.2001 | 17°11' | 1°14' | 1°08' | 4°57' r | 22°44' | 8°41' | 28°24' | 23°44' | 8°27' | 15°10' r | 10°36' r |
08.04.2001 | 18°10' | 15°44' | 2°55' | 4°27' r | 23°03' | 8°52' | 28°31' | 23°46' | 8°29' | 15°09' r | 10°32' r |
09.04.2001 | 19°09' | 29°59' | 4°42' | 4°00' r | 23°22' | 9°03' | 28°37' | 23°49' | 8°30' | 15°08' r | 10°29' r |
10.04.2001 | 20°08' | 13°52' | 6°31' | 3°34' r | 23°41' | 9°14' | 28°44' | 23°51' | 8°31' | 15°08' r | 10°26' r |
11.04.2001 | 21°07' | 27°21' | 8°22' | 3°11' r | 24°00' | 9°26' | 28°51' | 23°53' | 8°32' | 15°07' r | 10°23' r |
12.04.2001 | 22°06' | 10°25' | 10°14' | 2°49' r | 24°17' | 9°37' | 28°57' | 23°55' | 8°33' | 15°06' r | 10°20' r |
13.04.2001 | 23°05' | 23°06' | 12°08' | 2°31' r | 24°35' | 9°49' | 29°04' | 23°57' | 8°34' | 15°05' r | 10°17' r |
14.04.2001 | 24°03' | 5°26' | 14°03' | 2°14' r | 24°52' | 10°00' | 29°11' | 24°00' | 8°34' | 15°04' r | 10°13' r |
15.04.2001 | 25°02' | 17°30' | 15°59' | 2°00' r | 25°08' | 10°12' | 29°18' | 24°02' | 8°35' | 15°04' r | 10°10' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.04.2001 | 26°01' | 29°24' | 17°58' | 1°49' r | 25°25' | 10°24' | 29°25' | 24°04' | 8°36' | 15°03' r | 10°07' r |
17.04.2001 | 27°00' | 11°14' | 19°57' | 1°39' r | 25°40' | 10°36' | 29°32' | 24°06' | 8°37' | 15°02' r | 10°04' r |
18.04.2001 | 27°58' | 23°03' | 21°58' | 1°33' r | 25°55' | 10°47' | 29°39' | 24°08' | 8°38' | 15°01' r | 10°01' r |
19.04.2001 | 28°57' | 4°58' | 24°00' | 1°29' r | 26°10' | 10°59' | 29°46' | 24°10' | 8°38' | 15°00' r | 9°58' r |
20.04.2001 | 29°56' | 17°02' | 26°04' | 1°27' | 26°24' | 11°12' | 29°53' | 24°12' | 8°39' | 14°59' r | 9°54' r |
21.04.2001 | 0°54' | 29°19' | 28°09' | 1°28' | 26°38' | 11°24' | 0°00' | 24°13' | 8°40' | 14°58' r | 9°51' r |
22.04.2001 | 1°53' | 11°51' | 0°15' | 1°31' | 26°51' | 11°36' | 0°07' | 24°15' | 8°40' | 14°57' r | 9°48' r |
23.04.2001 | 2°51' | 24°38' | 2°21' | 1°36' | 27°03' | 11°48' | 0°14' | 24°17' | 8°41' | 14°56' r | 9°45' r |
24.04.2001 | 3°50' | 7°40' | 4°29' | 1°43' | 27°15' | 12°00' | 0°21' | 24°19' | 8°42' | 14°55' r | 9°42' r |
25.04.2001 | 4°48' | 20°56' | 6°37' | 1°53' | 27°26' | 12°13' | 0°29' | 24°20' | 8°42' | 14°53' r | 9°38' r |
26.04.2001 | 5°47' | 4°24' | 8°46' | 2°05' | 27°37' | 12°25' | 0°36' | 24°22' | 8°43' | 14°52' r | 9°35' r |
27.04.2001 | 6°45' | 18°02' | 10°54' | 2°19' | 27°47' | 12°38' | 0°43' | 24°24' | 8°43' | 14°51' r | 9°32' r |
28.04.2001 | 7°43' | 1°49' | 13°03' | 2°34' | 27°57' | 12°50' | 0°51' | 24°25' | 8°44' | 14°50' r | 9°29' r |
29.04.2001 | 8°42' | 15°44' | 15°11' | 2°52' | 28°06' | 13°03' | 0°58' | 24°27' | 8°44' | 14°49' r | 9°26' r |
30.04.2001 | 9°40' | 29°45' | 17°19' | 3°12' | 28°14' | 13°16' | 1°05' | 24°28' | 8°44' | 14°48' r | 9°23' r |
31.04.2001 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009