Ephemeries Dezember 2000
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.12.2000 | 9°03' | 4°12' | 25°33' | 21°17' | 16°25' | 5°45' r | 26°34' r | 17°25' | 4°23' | 12°35' | 17°19' r |
02.12.2000 | 10°04' | 15°58' | 27°05' | 22°28' | 17°02' | 5°37' r | 26°29' r | 17°26' | 4°24' | 12°37' | 17°16' r |
03.12.2000 | 11°05' | 27°49' | 28°37' | 23°38' | 17°38' | 5°29' r | 26°24' r | 17°28' | 4°26' | 12°40' | 17°13' r |
04.12.2000 | 12°05' | 9°49' | 0°09' | 24°49' | 18°14' | 5°21' r | 26°20' r | 17°30' | 4°27' | 12°42' | 17°10' r |
05.12.2000 | 13°06' | 22°02' | 1°42' | 26°00' | 18°50' | 5°13' r | 26°15' r | 17°32' | 4°29' | 12°44' | 17°06' r |
06.12.2000 | 14°07' | 4°35' | 3°15' | 27°10' | 19°27' | 5°05' r | 26°11' r | 17°34' | 4°30' | 12°47' | 17°03' r |
07.12.2000 | 15°08' | 17°31' | 4°48' | 28°21' | 20°03' | 4°57' r | 26°06' r | 17°36' | 4°32' | 12°49' | 17°00' r |
08.12.2000 | 16°09' | 0°52' | 6°21' | 29°31' | 20°39' | 4°49' r | 26°02' r | 17°38' | 4°34' | 12°51' | 16°57' r |
09.12.2000 | 17°10' | 14°40' | 7°54' | 0°41' | 21°15' | 4°41' r | 25°57' r | 17°40' | 4°35' | 12°54' | 16°54' r |
10.12.2000 | 18°11' | 28°53' | 9°27' | 1°51' | 21°51' | 4°33' r | 25°53' r | 17°42' | 4°37' | 12°56' | 16°51' r |
11.12.2000 | 19°12' | 13°27' | 11°00' | 3°01' | 22°27' | 4°26' r | 25°49' r | 17°44' | 4°39' | 12°58' | 16°47' r |
12.12.2000 | 20°13' | 28°15' | 12°33' | 4°11' | 23°03' | 4°18' r | 25°44' r | 17°47' | 4°40' | 13°01' | 16°44' r |
13.12.2000 | 21°14' | 13°10' | 14°07' | 5°20' | 23°39' | 4°10' r | 25°40' r | 17°49' | 4°42' | 13°03' | 16°41' r |
14.12.2000 | 22°15' | 28°03' | 15°40' | 6°30' | 24°15' | 4°03' r | 25°36' r | 17°51' | 4°44' | 13°05' | 16°38' r |
15.12.2000 | 23°16' | 12°48' | 17°14' | 7°39' | 24°51' | 3°56' r | 25°32' r | 17°53' | 4°46' | 13°08' | 16°35' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.12.2000 | 24°17' | 27°18' | 18°48' | 8°49' | 25°27' | 3°49' r | 25°28' r | 17°56' | 4°48' | 13°10' | 16°32' r |
17.12.2000 | 25°18' | 11°31' | 20°21' | 9°58' | 26°02' | 3°41' r | 25°24' r | 17°58' | 4°49' | 13°12' | 16°28' r |
18.12.2000 | 26°19' | 25°25' | 21°55' | 11°07' | 26°38' | 3°34' r | 25°20' r | 18°01' | 4°51' | 13°14' | 16°25' r |
19.12.2000 | 27°20' | 9°00' | 23°29' | 12°16' | 27°14' | 3°28' r | 25°16' r | 18°03' | 4°53' | 13°17' | 16°22' r |
20.12.2000 | 28°21' | 22°16' | 25°04' | 13°24' | 27°50' | 3°21' r | 25°13' r | 18°06' | 4°55' | 13°19' | 16°19' r |
21.12.2000 | 29°22' | 5°16' | 26°38' | 14°33' | 28°25' | 3°14' r | 25°09' r | 18°08' | 4°57' | 13°21' | 16°16' r |
22.12.2000 | 0°23' | 18°01' | 28°13' | 15°41' | 29°01' | 3°08' r | 25°06' r | 18°11' | 4°59' | 13°23' | 16°12' r |
23.12.2000 | 1°24' | 0°32' | 29°47' | 16°49' | 29°36' | 3°01' r | 25°02' r | 18°13' | 5°01' | 13°26' | 16°09' r |
24.12.2000 | 2°26' | 12°52' | 1°22' | 17°57' | 0°12' | 2°55' r | 24°59' r | 18°16' | 5°03' | 13°28' | 16°06' r |
25.12.2000 | 3°27' | 25°01' | 2°58' | 19°05' | 0°47' | 2°49' r | 24°56' r | 18°19' | 5°05' | 13°30' | 16°03' r |
26.12.2000 | 4°28' | 7°02' | 4°33' | 20°13' | 1°23' | 2°43' r | 24°52' r | 18°21' | 5°07' | 13°32' | 16°00' r |
27.12.2000 | 5°29' | 18°57' | 6°09' | 21°20' | 1°58' | 2°37' r | 24°49' r | 18°24' | 5°09' | 13°35' | 15°57' r |
28.12.2000 | 6°30' | 0°46' | 7°45' | 22°28' | 2°33' | 2°32' r | 24°46' r | 18°27' | 5°11' | 13°37' | 15°53' r |
29.12.2000 | 7°31' | 12°33' | 9°21' | 23°35' | 3°09' | 2°26' r | 24°43' r | 18°30' | 5°13' | 13°39' | 15°50' r |
30.12.2000 | 8°33' | 24°21' | 10°58' | 24°42' | 3°44' | 2°21' r | 24°40' r | 18°33' | 5°15' | 13°41' | 15°47' r |
31.12.2000 | 9°34' | 6°12' | 12°35' | 25°48' | 4°19' | 2°16' r | 24°38' r | 18°35' | 5°17' | 13°43' | 15°44' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009