Ephemeries July 2000
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.07.2000 | 9°25' | 27°22' | 17°55' r | 14°47' | 9°37' | 0°08' | 26°38' | 20°18' r | 5°52' r | 10°47' r | 25°25' r |
02.07.2000 | 10°22' | 12°33' | 17°24' r | 16°00' | 10°17' | 0°20' | 26°44' | 20°16' r | 5°51' r | 10°45' r | 25°22' r |
03.07.2000 | 11°20' | 27°43' | 16°50' r | 17°14' | 10°57' | 0°32' | 26°50' | 20°15' r | 5°50' r | 10°44' r | 25°19' r |
04.07.2000 | 12°17' | 12°42' | 16°15' r | 18°28' | 11°37' | 0°45' | 26°57' | 20°13' r | 5°48' r | 10°43' r | 25°16' r |
05.07.2000 | 13°14' | 27°23' | 15°38' r | 19°42' | 12°16' | 0°57' | 27°03' | 20°11' r | 5°47' r | 10°41' r | 25°13' r |
06.07.2000 | 14°11' | 11°42' | 15°01' r | 20°55' | 12°56' | 1°09' | 27°09' | 20°09' r | 5°45' r | 10°40' r | 25°09' r |
07.07.2000 | 15°08' | 25°35' | 14°24' r | 22°09' | 13°35' | 1°21' | 27°15' | 20°08' r | 5°44' r | 10°39' r | 25°06' r |
08.07.2000 | 16°06' | 9°03' | 13°47' r | 23°23' | 14°15' | 1°33' | 27°21' | 20°06' r | 5°42' r | 10°38' r | 25°03' r |
09.07.2000 | 17°03' | 22°07' | 13°12' r | 24°37' | 14°55' | 1°45' | 27°27' | 20°04' r | 5°41' r | 10°36' r | 25°00' r |
10.07.2000 | 18°00' | 4°50' | 12°39' r | 25°50' | 15°34' | 1°57' | 27°33' | 20°02' r | 5°39' r | 10°35' r | 24°57' r |
11.07.2000 | 18°57' | 17°15' | 12°08' r | 27°04' | 16°14' | 2°09' | 27°39' | 20°00' r | 5°38' r | 10°34' r | 24°54' r |
12.07.2000 | 19°55' | 29°26' | 11°40' r | 28°18' | 16°53' | 2°21' | 27°44' | 19°58' r | 5°36' r | 10°33' r | 24°50' r |
13.07.2000 | 20°52' | 11°27' | 11°16' r | 29°32' | 17°32' | 2°32' | 27°50' | 19°56' r | 5°35' r | 10°32' r | 24°47' r |
14.07.2000 | 21°49' | 23°21' | 10°56' r | 0°45' | 18°12' | 2°44' | 27°56' | 19°54' r | 5°33' r | 10°31' r | 24°44' r |
15.07.2000 | 22°46' | 5°11' | 10°40' r | 1°59' | 18°51' | 2°55' | 28°01' | 19°52' r | 5°31' r | 10°30' r | 24°41' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.07.2000 | 23°43' | 16°59' | 10°29' r | 3°13' | 19°30' | 3°07' | 28°07' | 19°50' r | 5°30' r | 10°28' r | 24°38' r |
17.07.2000 | 24°41' | 28°47' | 10°24' | 4°27' | 20°10' | 3°18' | 28°12' | 19°48' r | 5°28' r | 10°27' r | 24°34' r |
18.07.2000 | 25°38' | 10°39' | 10°23' | 5°41' | 20°49' | 3°29' | 28°17' | 19°46' r | 5°27' r | 10°26' r | 24°31' r |
19.07.2000 | 26°35' | 22°36' | 10°28' | 6°54' | 21°28' | 3°40' | 28°23' | 19°44' r | 5°25' r | 10°25' r | 24°28' r |
20.07.2000 | 27°32' | 4°40' | 10°39' | 8°08' | 22°07' | 3°51' | 28°28' | 19°42' r | 5°23' r | 10°24' r | 24°25' r |
21.07.2000 | 28°30' | 16°55' | 10°55' | 9°22' | 22°47' | 4°02' | 28°33' | 19°40' r | 5°22' r | 10°24' r | 24°22' r |
22.07.2000 | 29°27' | 29°23' | 11°17' | 10°36' | 23°26' | 4°13' | 28°38' | 19°37' r | 5°20' r | 10°23' r | 24°19' r |
23.07.2000 | 0°24' | 12°07' | 11°45' | 11°49' | 24°05' | 4°24' | 28°43' | 19°35' r | 5°19' r | 10°22' r | 24°15' r |
24.07.2000 | 1°21' | 25°10' | 12°18' | 13°03' | 24°44' | 4°34' | 28°48' | 19°33' r | 5°17' r | 10°21' r | 24°12' r |
25.07.2000 | 2°19' | 8°34' | 12°57' | 14°17' | 25°23' | 4°45' | 28°53' | 19°31' r | 5°15' r | 10°20' r | 24°09' r |
26.07.2000 | 3°16' | 22°21' | 13°42' | 15°31' | 26°02' | 4°55' | 28°58' | 19°28' r | 5°14' r | 10°19' r | 24°06' r |
27.07.2000 | 4°13' | 6°31' | 14°33' | 16°45' | 26°41' | 5°06' | 29°02' | 19°26' r | 5°12' r | 10°18' r | 24°03' r |
28.07.2000 | 5°11' | 21°04' | 15°29' | 17°58' | 27°20' | 5°16' | 29°07' | 19°24' r | 5°10' r | 10°18' r | 24°00' r |
29.07.2000 | 6°08' | 5°54' | 16°31' | 19°12' | 27°59' | 5°26' | 29°11' | 19°22' r | 5°09' r | 10°17' r | 23°56' r |
30.07.2000 | 7°05' | 20°56' | 17°38' | 20°26' | 28°38' | 5°36' | 29°16' | 19°19' r | 5°07' r | 10°16' r | 23°53' r |
31.07.2000 | 8°03' | 6°02' | 18°50' | 21°40' | 29°17' | 5°46' | 29°20' | 19°17' r | 5°06' r | 10°16' r | 23°50' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009