Ephemeries June 2000
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.06.2000 | 10°46' | 19°10' | 2°37' | 7°55' | 19°28' | 23°29' | 23°08' | 20°48' r | 6°25' r | 11°33' r | 27°01' r |
02.06.2000 | 11°43' | 3°59' | 4°02' | 9°09' | 20°09' | 23°43' | 23°15' | 20°47' r | 6°25' r | 11°31' r | 26°57' r |
03.06.2000 | 12°41' | 19°00' | 5°24' | 10°22' | 20°50' | 23°56' | 23°22' | 20°47' r | 6°24' r | 11°30' r | 26°54' r |
04.06.2000 | 13°38' | 4°04' | 6°42' | 11°36' | 21°30' | 24°10' | 23°30' | 20°47' r | 6°23' r | 11°28' r | 26°51' r |
05.06.2000 | 14°36' | 19°03' | 7°58' | 12°50' | 22°11' | 24°24' | 23°37' | 20°46' r | 6°22' r | 11°27' r | 26°48' r |
06.06.2000 | 15°33' | 3°48' | 9°10' | 14°04' | 22°52' | 24°38' | 23°45' | 20°46' r | 6°21' r | 11°25' r | 26°45' r |
07.06.2000 | 16°30' | 18°15' | 10°18' | 15°17' | 23°33' | 24°52' | 23°52' | 20°45' r | 6°21' r | 11°23' r | 26°42' r |
08.06.2000 | 17°28' | 2°21' | 11°24' | 16°31' | 24°13' | 25°05' | 23°59' | 20°44' r | 6°20' r | 11°22' r | 26°38' r |
09.06.2000 | 18°25' | 16°04' | 12°25' | 17°45' | 24°54' | 25°19' | 24°07' | 20°44' r | 6°19' r | 11°20' r | 26°35' r |
10.06.2000 | 19°23' | 29°27' | 13°24' | 18°58' | 25°34' | 25°33' | 24°14' | 20°43' r | 6°18' r | 11°19' r | 26°32' r |
11.06.2000 | 20°20' | 12°31' | 14°18' | 20°12' | 26°15' | 25°46' | 24°21' | 20°42' r | 6°17' r | 11°17' r | 26°29' r |
12.06.2000 | 21°17' | 25°18' | 15°09' | 21°26' | 26°55' | 26°00' | 24°28' | 20°41' r | 6°16' r | 11°15' r | 26°26' r |
13.06.2000 | 22°15' | 7°51' | 15°56' | 22°40' | 27°36' | 26°13' | 24°36' | 20°41' r | 6°15' r | 11°14' r | 26°22' r |
14.06.2000 | 23°12' | 20°12' | 16°39' | 23°53' | 28°16' | 26°27' | 24°43' | 20°40' r | 6°14' r | 11°12' r | 26°19' r |
15.06.2000 | 24°09' | 2°22' | 17°18' | 25°07' | 28°57' | 26°40' | 24°50' | 20°39' r | 6°13' r | 11°11' r | 26°16' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.06.2000 | 25°07' | 14°24' | 17°53' | 26°21' | 29°37' | 26°53' | 24°57' | 20°38' r | 6°11' r | 11°09' r | 26°13' r |
17.06.2000 | 26°04' | 26°19' | 18°24' | 27°34' | 0°17' | 27°07' | 25°04' | 20°37' r | 6°10' r | 11°07' r | 26°10' r |
18.06.2000 | 27°01' | 8°09' | 18°51' | 28°48' | 0°57' | 27°20' | 25°11' | 20°36' r | 6°09' r | 11°06' r | 26°07' r |
19.06.2000 | 27°58' | 19°57' | 19°13' | 0°02' | 1°38' | 27°33' | 25°18' | 20°34' r | 6°08' r | 11°04' r | 26°03' r |
20.06.2000 | 28°56' | 1°45' | 19°31' | 1°16' | 2°18' | 27°46' | 25°25' | 20°33' r | 6°07' r | 11°03' r | 26°00' r |
21.06.2000 | 29°53' | 13°35' | 19°44' | 2°29' | 2°58' | 28°00' | 25°32' | 20°32' r | 6°06' r | 11°01' r | 25°57' r |
22.06.2000 | 0°50' | 25°32' | 19°53' | 3°43' | 3°38' | 28°13' | 25°38' | 20°31' r | 6°04' r | 11°00' r | 25°54' r |
23.06.2000 | 1°47' | 7°40' | 19°57' r | 4°57' | 4°18' | 28°26' | 25°45' | 20°30' r | 6°03' r | 10°58' r | 25°51' r |
24.06.2000 | 2°45' | 20°02' | 19°56' r | 6°10' | 4°58' | 28°39' | 25°52' | 20°28' r | 6°02' r | 10°57' r | 25°48' r |
25.06.2000 | 3°42' | 2°42' | 19°51' r | 7°24' | 5°38' | 28°51' | 25°59' | 20°27' r | 6°01' r | 10°55' r | 25°44' r |
26.06.2000 | 4°39' | 15°45' | 19°42' r | 8°38' | 6°18' | 29°04' | 26°05' | 20°25' r | 5°59' r | 10°54' r | 25°41' r |
27.06.2000 | 5°36' | 29°15' | 19°28' r | 9°52' | 6°58' | 29°17' | 26°12' | 20°24' r | 5°58' r | 10°52' r | 25°38' r |
28.06.2000 | 6°33' | 13°11' | 19°10' r | 11°05' | 7°38' | 29°30' | 26°18' | 20°23' r | 5°57' r | 10°51' r | 25°35' r |
29.06.2000 | 7°31' | 27°34' | 18°49' r | 12°19' | 8°18' | 29°42' | 26°25' | 20°21' r | 5°55' r | 10°50' r | 25°32' r |
30.06.2000 | 8°28' | 12°20' | 18°23' r | 13°33' | 8°58' | 29°55' | 26°31' | 20°19' r | 5°54' r | 10°48' r | 25°28' r |
31.06.2000 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009