Ephemeries May 2000
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.05.2000 | 10°53' | 28°56' | 1°35' | 29°48' | 27°59' | 16°09' | 19°10' | 20°34' | 6°33' | 12°20' r | 28°39' r |
02.05.2000 | 11°51' | 12°30' | 3°36' | 1°02' | 28°42' | 16°23' | 19°17' | 20°35' | 6°33' | 12°19' r | 28°36' r |
03.05.2000 | 12°49' | 26°30' | 5°39' | 2°15' | 29°24' | 16°38' | 19°25' | 20°37' | 6°34' | 12°17' r | 28°33' r |
04.05.2000 | 13°47' | 10°51' | 7°44' | 3°29' | 0°06' | 16°52' | 19°33' | 20°38' | 6°34' | 12°16' r | 28°30' r |
05.05.2000 | 14°45' | 25°28' | 9°49' | 4°43' | 0°48' | 17°06' | 19°41' | 20°39' | 6°34' | 12°15' r | 28°26' r |
06.05.2000 | 15°43' | 10°12' | 11°56' | 5°57' | 1°30' | 17°20' | 19°48' | 20°40' | 6°34' | 12°13' r | 28°23' r |
07.05.2000 | 16°42' | 24°57' | 14°04' | 7°11' | 2°12' | 17°35' | 19°56' | 20°41' | 6°34' | 12°12' r | 28°20' r |
08.05.2000 | 17°40' | 9°36' | 16°13' | 8°25' | 2°54' | 17°49' | 20°04' | 20°41' | 6°34' r | 12°11' r | 28°17' r |
09.05.2000 | 18°38' | 24°02' | 18°23' | 9°39' | 3°36' | 18°03' | 20°11' | 20°42' | 6°34' r | 12°09' r | 28°14' r |
10.05.2000 | 19°36' | 8°14' | 20°34' | 10°52' | 4°18' | 18°18' | 20°19' | 20°43' | 6°34' r | 12°08' r | 28°11' r |
11.05.2000 | 20°34' | 22°10' | 22°44' | 12°06' | 5°00' | 18°32' | 20°27' | 20°44' | 6°34' r | 12°06' r | 28°07' r |
12.05.2000 | 21°32' | 5°50' | 24°55' | 13°20' | 5°42' | 18°46' | 20°35' | 20°45' | 6°34' r | 12°05' r | 28°04' r |
13.05.2000 | 22°30' | 19°16' | 27°05' | 14°34' | 6°23' | 19°00' | 20°42' | 20°45' | 6°34' r | 12°03' r | 28°01' r |
14.05.2000 | 23°27' | 2°29' | 29°15' | 15°48' | 7°05' | 19°15' | 20°50' | 20°46' | 6°34' r | 12°02' r | 27°58' r |
15.05.2000 | 24°25' | 15°28' | 1°25' | 17°01' | 7°47' | 19°29' | 20°58' | 20°46' | 6°33' r | 12°00' r | 27°55' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.05.2000 | 25°23' | 28°16' | 3°33' | 18°15' | 8°28' | 19°43' | 21°05' | 20°47' | 6°33' r | 11°59' r | 27°51' r |
17.05.2000 | 26°21' | 10°52' | 5°39' | 19°29' | 9°10' | 19°57' | 21°13' | 20°47' | 6°33' r | 11°57' r | 27°48' r |
18.05.2000 | 27°19' | 23°16' | 7°45' | 20°43' | 9°51' | 20°12' | 21°21' | 20°48' | 6°33' r | 11°56' r | 27°45' r |
19.05.2000 | 28°16' | 5°30' | 9°48' | 21°56' | 10°33' | 20°26' | 21°29' | 20°48' | 6°32' r | 11°54' r | 27°42' r |
20.05.2000 | 29°14' | 17°34' | 11°49' | 23°10' | 11°14' | 20°40' | 21°36' | 20°48' | 6°32' r | 11°52' r | 27°39' r |
21.05.2000 | 0°12' | 29°29' | 13°48' | 24°24' | 11°56' | 20°54' | 21°44' | 20°48' | 6°32' r | 11°51' r | 27°36' r |
22.05.2000 | 1°10' | 11°19' | 15°45' | 25°38' | 12°37' | 21°08' | 21°52' | 20°49' | 6°31' r | 11°49' r | 27°32' r |
23.05.2000 | 2°07' | 23°06' | 17°39' | 26°51' | 13°18' | 21°22' | 21°59' | 20°49' | 6°31' r | 11°48' r | 27°29' r |
24.05.2000 | 3°05' | 4°55' | 19°30' | 28°05' | 13°59' | 21°37' | 22°07' | 20°49' | 6°30' r | 11°46' r | 27°26' r |
25.05.2000 | 4°03' | 16°49' | 21°19' | 29°19' | 14°41' | 21°51' | 22°15' | 20°49' r | 6°30' r | 11°44' r | 27°23' r |
26.05.2000 | 5°00' | 28°55' | 23°04' | 0°33' | 15°22' | 22°05' | 22°22' | 20°49' r | 6°29' r | 11°43' r | 27°20' r |
27.05.2000 | 5°58' | 11°16' | 24°47' | 1°46' | 16°03' | 22°19' | 22°30' | 20°49' r | 6°29' r | 11°41' r | 27°16' r |
28.05.2000 | 6°55' | 23°58' | 26°27' | 3°00' | 16°44' | 22°33' | 22°37' | 20°49' r | 6°28' r | 11°40' r | 27°13' r |
29.05.2000 | 7°53' | 7°05' | 28°05' | 4°14' | 17°25' | 22°47' | 22°45' | 20°49' r | 6°27' r | 11°38' r | 27°10' r |
30.05.2000 | 8°51' | 20°40' | 29°39' | 5°27' | 18°06' | 23°01' | 22°52' | 20°48' r | 6°27' r | 11°36' r | 27°07' r |
31.05.2000 | 9°48' | 4°42' | 1°10' | 6°41' | 18°47' | 23°15' | 23°00' | 20°48' r | 6°26' r | 11°35' r | 27°04' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009