Ephemeries April 1980
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.04.1980 | 11°22' | 14°54' | 13°39' | 27°07' | 26°03' r | 1°13' r | 22°16' r | 25°08' r | 22°39' r | 20°39' r | 27°04' r |
02.04.1980 | 12°21' | 26°49' | 14°35' | 28°08' | 25°59' r | 1°09' r | 22°12' r | 25°06' r | 22°39' r | 20°37' r | 27°01' r |
03.04.1980 | 13°20' | 8°51' | 15°34' | 29°08' | 25°56' r | 1°04' r | 22°07' r | 25°05' r | 22°39' r | 20°35' r | 26°58' r |
04.04.1980 | 14°20' | 21°00' | 16°36' | 0°08' | 25°54' r | 1°00' r | 22°03' r | 25°03' r | 22°38' r | 20°34' r | 26°55' r |
05.04.1980 | 15°19' | 3°18' | 17°40' | 1°07' | 25°52' r | 0°56' r | 21°59' r | 25°01' r | 22°38' r | 20°32' r | 26°51' r |
06.04.1980 | 16°18' | 15°48' | 18°47' | 2°06' | 25°52' | 0°52' r | 21°55' r | 24°59' r | 22°38' r | 20°30' r | 26°48' r |
07.04.1980 | 17°17' | 28°32' | 19°56' | 3°04' | 25°52' | 0°49' r | 21°51' r | 24°58' r | 22°37' r | 20°29' r | 26°45' r |
08.04.1980 | 18°16' | 11°33' | 21°07' | 4°02' | 25°53' | 0°45' r | 21°47' r | 24°56' r | 22°37' r | 20°27' r | 26°42' r |
09.04.1980 | 19°15' | 24°54' | 22°21' | 5°00' | 25°54' | 0°42' r | 21°43' r | 24°54' r | 22°36' r | 20°25' r | 26°39' r |
10.04.1980 | 20°13' | 8°37' | 23°37' | 5°57' | 25°56' | 0°39' r | 21°39' r | 24°52' r | 22°36' r | 20°24' r | 26°36' r |
11.04.1980 | 21°12' | 22°43' | 24°54' | 6°53' | 25°59' | 0°36' r | 21°35' r | 24°50' r | 22°35' r | 20°22' r | 26°32' r |
12.04.1980 | 22°11' | 7°13' | 26°14' | 7°49' | 26°03' | 0°33' r | 21°31' r | 24°48' r | 22°35' r | 20°20' r | 26°29' r |
13.04.1980 | 23°10' | 22°03' | 27°36' | 8°45' | 26°07' | 0°31' r | 21°28' r | 24°46' r | 22°34' r | 20°19' r | 26°26' r |
14.04.1980 | 24°09' | 7°08' | 28°59' | 9°40' | 26°12' | 0°28' r | 21°24' r | 24°44' r | 22°34' r | 20°17' r | 26°23' r |
15.04.1980 | 25°08' | 22°18' | 0°25' | 10°34' | 26°18' | 0°26' r | 21°21' r | 24°42' r | 22°33' r | 20°15' r | 26°20' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.04.1980 | 26°06' | 7°25' | 1°52' | 11°28' | 26°24' | 0°24' r | 21°17' r | 24°40' r | 22°32' r | 20°14' r | 26°17' r |
17.04.1980 | 27°05' | 22°17' | 3°21' | 12°21' | 26°31' | 0°22' r | 21°14' r | 24°38' r | 22°31' r | 20°12' r | 26°13' r |
18.04.1980 | 28°04' | 6°46' | 4°52' | 13°13' | 26°39' | 0°21' r | 21°10' r | 24°36' r | 22°31' r | 20°10' r | 26°10' r |
19.04.1980 | 29°02' | 20°48' | 6°24' | 14°05' | 26°47' | 0°19' r | 21°07' r | 24°34' r | 22°30' r | 20°08' r | 26°07' r |
20.04.1980 | 0°01' | 4°21' | 7°58' | 14°56' | 26°56' | 0°18' r | 21°04' r | 24°32' r | 22°29' r | 20°07' r | 26°04' r |
21.04.1980 | 1°00' | 17°25' | 9°34' | 15°47' | 27°05' | 0°17' r | 21°01' r | 24°29' r | 22°28' r | 20°05' r | 26°01' r |
22.04.1980 | 1°58' | 0°04' | 11°12' | 16°36' | 27°15' | 0°16' r | 20°58' r | 24°27' r | 22°27' r | 20°04' r | 25°57' r |
23.04.1980 | 2°57' | 12°22' | 12°51' | 17°25' | 27°26' | 0°15' r | 20°55' r | 24°25' r | 22°27' r | 20°02' r | 25°54' r |
24.04.1980 | 3°55' | 24°26' | 14°32' | 18°13' | 27°37' | 0°14' r | 20°52' r | 24°23' r | 22°26' r | 20°00' r | 25°51' r |
25.04.1980 | 4°53' | 6°19' | 16°15' | 19°00' | 27°49' | 0°14' r | 20°49' r | 24°20' r | 22°25' r | 19°59' r | 25°48' r |
26.04.1980 | 5°52' | 18°07' | 17°59' | 19°46' | 28°01' | 0°14' | 20°47' r | 24°18' r | 22°24' r | 19°57' r | 25°45' r |
27.04.1980 | 6°50' | 29°55' | 19°45' | 20°32' | 28°14' | 0°14' | 20°44' r | 24°16' r | 22°23' r | 19°55' r | 25°42' r |
28.04.1980 | 7°49' | 11°45' | 21°33' | 21°16' | 28°27' | 0°14' | 20°42' r | 24°13' r | 22°22' r | 19°54' r | 25°38' r |
29.04.1980 | 8°47' | 23°41' | 23°23' | 22°00' | 28°41' | 0°15' | 20°39' r | 24°11' r | 22°21' r | 19°52' r | 25°35' r |
30.04.1980 | 9°45' | 5°45' | 25°14' | 22°42' | 28°55' | 0°15' | 20°37' r | 24°08' r | 22°20' r | 19°51' r | 25°32' r |
31.04.1980 |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009