Ephemeries January 1964
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.1964 | 9°32' | 29°54' | 17°46' r | 10°06' | 20°24' | 10°43' | 20°24' | 9°57' r | 17°11' | 14°10' r | 11°21' r |
02.01.1964 | 10°34' | 14°05' | 16°39' r | 11°20' | 21°10' | 10°49' | 20°30' | 9°56' r | 17°12' | 14°09' r | 11°18' r |
03.01.1964 | 11°35' | 27°51' | 15°25' r | 12°34' | 21°57' | 10°54' | 20°36' | 9°55' r | 17°14' | 14°09' r | 11°15' r |
04.01.1964 | 12°36' | 11°11' | 14°06' r | 13°48' | 22°44' | 11°00' | 20°43' | 9°54' r | 17°15' | 14°08' r | 11°11' r |
05.01.1964 | 13°37' | 24°07' | 12°45' r | 15°02' | 23°30' | 11°06' | 20°49' | 9°53' r | 17°16' | 14°08' r | 11°08' r |
06.01.1964 | 14°38' | 6°40' | 11°25' r | 16°16' | 24°17' | 11°12' | 20°55' | 9°52' r | 17°18' | 14°07' r | 11°05' r |
07.01.1964 | 15°39' | 18°55' | 10°07' r | 17°30' | 25°04' | 11°18' | 21°01' | 9°51' r | 17°19' | 14°06' r | 11°02' r |
08.01.1964 | 16°40' | 0°57' | 8°54' r | 18°44' | 25°51' | 11°25' | 21°08' | 9°49' r | 17°21' | 14°06' r | 10°59' r |
09.01.1964 | 17°42' | 12°51' | 7°49' r | 19°58' | 26°38' | 11°31' | 21°14' | 9°48' r | 17°22' | 14°05' r | 10°56' r |
10.01.1964 | 18°43' | 24°40' | 6°52' r | 21°12' | 27°25' | 11°38' | 21°21' | 9°47' r | 17°23' | 14°04' r | 10°52' r |
11.01.1964 | 19°44' | 6°29' | 6°04' r | 22°26' | 28°11' | 11°45' | 21°27' | 9°46' r | 17°25' | 14°04' r | 10°49' r |
12.01.1964 | 20°45' | 18°23' | 5°26' r | 23°39' | 28°58' | 11°52' | 21°34' | 9°44' r | 17°26' | 14°03' r | 10°46' r |
13.01.1964 | 21°46' | 0°23' | 4°58' r | 24°53' | 29°45' | 11°59' | 21°40' | 9°43' r | 17°27' | 14°02' r | 10°43' r |
14.01.1964 | 22°47' | 12°33' | 4°40' r | 26°07' | 0°32' | 12°07' | 21°47' | 9°41' r | 17°28' | 14°01' r | 10°40' r |
15.01.1964 | 23°49' | 24°54' | 4°31' r | 27°20' | 1°19' | 12°14' | 21°54' | 9°40' r | 17°29' | 14°00' r | 10°36' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.1964 | 24°50' | 7°27' | 4°30' | 28°34' | 2°06' | 12°22' | 22°00' | 9°38' r | 17°31' | 13°59' r | 10°33' r |
17.01.1964 | 25°51' | 20°14' | 4°38' | 29°48' | 2°53' | 12°30' | 22°07' | 9°36' r | 17°32' | 13°58' r | 10°30' r |
18.01.1964 | 26°52' | 3°14' | 4°54' | 1°01' | 3°41' | 12°38' | 22°14' | 9°35' r | 17°33' | 13°58' r | 10°27' r |
19.01.1964 | 27°53' | 16°27' | 5°16' | 2°14' | 4°28' | 12°46' | 22°21' | 9°33' r | 17°34' | 13°57' r | 10°24' r |
20.01.1964 | 28°54' | 29°54' | 5°45' | 3°28' | 5°15' | 12°54' | 22°27' | 9°31' r | 17°35' | 13°56' r | 10°21' r |
21.01.1964 | 29°55' | 13°34' | 6°19' | 4°41' | 6°02' | 13°03' | 22°34' | 9°29' r | 17°36' | 13°55' r | 10°17' r |
22.01.1964 | 0°56' | 27°26' | 6°59' | 5°54' | 6°49' | 13°11' | 22°41' | 9°28' r | 17°37' | 13°54' r | 10°14' r |
23.01.1964 | 1°57' | 11°30' | 7°43' | 7°08' | 7°36' | 13°20' | 22°48' | 9°26' r | 17°38' | 13°52' r | 10°11' r |
24.01.1964 | 2°58' | 25°46' | 8°32' | 8°21' | 8°24' | 13°29' | 22°55' | 9°24' r | 17°39' | 13°51' r | 10°08' r |
25.01.1964 | 3°59' | 10°09' | 9°24' | 9°34' | 9°11' | 13°38' | 23°02' | 9°22' r | 17°39' | 13°50' r | 10°05' r |
26.01.1964 | 5°00' | 24°38' | 10°20' | 10°47' | 9°58' | 13°47' | 23°09' | 9°20' r | 17°40' | 13°49' r | 10°02' r |
27.01.1964 | 6°01' | 9°08' | 11°19' | 12°00' | 10°45' | 13°56' | 23°16' | 9°18' r | 17°41' | 13°48' r | 9°58' r |
28.01.1964 | 7°02' | 23°34' | 12°21' | 13°13' | 11°33' | 14°06' | 23°23' | 9°16' r | 17°42' | 13°47' r | 9°55' r |
29.01.1964 | 8°03' | 7°51' | 13°26' | 14°26' | 12°20' | 14°15' | 23°30' | 9°14' r | 17°42' | 13°46' r | 9°52' r |
30.01.1964 | 9°04' | 21°52' | 14°32' | 15°38' | 13°07' | 14°25' | 23°37' | 9°12' r | 17°43' | 13°44' r | 9°49' r |
31.01.1964 | 10°05' | 5°35' | 15°41' | 16°51' | 13°54' | 14°35' | 23°44' | 9°09' r | 17°44' | 13°43' r | 9°46' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009