Ephemeries January 1946
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
01.01.1946 | 9°55' | 11°11' | 18°26' | 2°21' | 28°17' r | 24°48' | 22°21' r | 14°26' r | 8°35' | 11°17' r | 29°28' r |
02.01.1946 | 10°57' | 23°16' | 19°41' | 3°37' | 27°56' r | 24°55' | 22°16' r | 14°24' r | 8°36' | 11°16' r | 29°25' r |
03.01.1946 | 11°58' | 5°33' | 20°58' | 4°52' | 27°34' r | 25°02' | 22°11' r | 14°22' r | 8°36' | 11°15' r | 29°22' r |
04.01.1946 | 12°59' | 18°02' | 22°16' | 6°08' | 27°12' r | 25°08' | 22°06' r | 14°20' r | 8°36' | 11°14' r | 29°19' r |
05.01.1946 | 14°00' | 0°43' | 23°36' | 7°23' | 26°50' r | 25°15' | 22°01' r | 14°17' r | 8°36' | 11°13' r | 29°15' r |
06.01.1946 | 15°01' | 13°39' | 24°57' | 8°39' | 26°27' r | 25°21' | 21°57' r | 14°15' r | 8°36' | 11°11' r | 29°12' r |
07.01.1946 | 16°03' | 26°48' | 26°19' | 9°54' | 26°04' r | 25°28' | 21°52' r | 14°13' r | 8°37' | 11°10' r | 29°09' r |
08.01.1946 | 17°04' | 10°10' | 27°42' | 11°10' | 25°40' r | 25°34' | 21°47' r | 14°11' r | 8°37' | 11°09' r | 29°06' r |
09.01.1946 | 18°05' | 23°44' | 29°06' | 12°25' | 25°17' r | 25°40' | 21°42' r | 14°09' r | 8°37' | 11°08' r | 29°03' r |
10.01.1946 | 19°06' | 7°32' | 0°31' | 13°41' | 24°53' r | 25°45' | 21°37' r | 14°07' r | 8°37' r | 11°06' r | 28°59' r |
11.01.1946 | 20°07' | 21°30' | 1°56' | 14°56' | 24°29' r | 25°51' | 21°32' r | 14°05' r | 8°37' r | 11°05' r | 28°56' r |
12.01.1946 | 21°08' | 5°40' | 3°23' | 16°12' | 24°05' r | 25°57' | 21°27' r | 14°03' r | 8°37' r | 11°04' r | 28°53' r |
13.01.1946 | 22°09' | 19°58' | 4°50' | 17°27' | 23°41' r | 26°02' | 21°22' r | 14°02' r | 8°37' r | 11°03' r | 28°50' r |
14.01.1946 | 23°10' | 4°23' | 6°17' | 18°42' | 23°17' r | 26°07' | 21°17' r | 14°00' r | 8°36' r | 11°01' r | 28°47' r |
15.01.1946 | 24°12' | 18°50' | 7°46' | 19°58' | 22°53' r | 26°12' | 21°12' r | 13°58' r | 8°36' r | 11°00' r | 28°44' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
16.01.1946 | 25°13' | 3°16' | 9°15' | 21°13' | 22°29' r | 26°17' | 21°07' r | 13°56' r | 8°36' r | 10°59' r | 28°40' r |
17.01.1946 | 26°14' | 17°35' | 10°44' | 22°29' | 22°06' r | 26°22' | 21°02' r | 13°54' r | 8°36' r | 10°57' r | 28°37' r |
18.01.1946 | 27°15' | 1°43' | 12°14' | 23°44' | 21°42' r | 26°26' | 20°57' r | 13°53' r | 8°36' r | 10°56' r | 28°34' r |
19.01.1946 | 28°16' | 15°33' | 13°45' | 25°00' | 21°19' r | 26°31' | 20°53' r | 13°51' r | 8°35' r | 10°55' r | 28°31' r |
20.01.1946 | 29°17' | 29°04' | 15°17' | 26°15' | 20°56' r | 26°35' | 20°48' r | 13°50' r | 8°35' r | 10°53' r | 28°28' r |
21.01.1946 | 0°18' | 12°13' | 16°48' | 27°30' | 20°33' r | 26°39' | 20°43' r | 13°48' r | 8°35' r | 10°52' r | 28°25' r |
22.01.1946 | 1°19' | 25°01' | 18°21' | 28°46' | 20°11' r | 26°43' | 20°38' r | 13°47' r | 8°34' r | 10°50' r | 28°21' r |
23.01.1946 | 2°20' | 7°28' | 19°54' | 0°01' | 19°49' r | 26°46' | 20°33' r | 13°45' r | 8°34' r | 10°49' r | 28°18' r |
24.01.1946 | 3°21' | 19°40' | 21°28' | 1°17' | 19°28' r | 26°50' | 20°28' r | 13°44' r | 8°33' r | 10°48' r | 28°15' r |
25.01.1946 | 4°22' | 1°39' | 23°02' | 2°32' | 19°07' r | 26°53' | 20°24' r | 13°42' r | 8°33' r | 10°46' r | 28°12' r |
26.01.1946 | 5°23' | 13°30' | 24°37' | 3°47' | 18°46' r | 26°56' | 20°19' r | 13°41' r | 8°32' r | 10°45' r | 28°09' r |
27.01.1946 | 6°24' | 25°20' | 26°13' | 5°03' | 18°27' r | 26°59' | 20°14' r | 13°40' r | 8°32' r | 10°44' r | 28°05' r |
28.01.1946 | 7°25' | 7°12' | 27°49' | 6°18' | 18°07' r | 27°02' | 20°10' r | 13°38' r | 8°31' r | 10°42' r | 28°02' r |
29.01.1946 | 8°26' | 19°11' | 29°26' | 7°33' | 17°49' r | 27°05' | 20°05' r | 13°37' r | 8°31' r | 10°41' r | 27°59' r |
30.01.1946 | 9°27' | 1°23' | 1°03' | 8°49' | 17°31' r | 27°07' | 20°01' r | 13°36' r | 8°30' r | 10°39' r | 27°56' r |
31.01.1946 | 10°28' | 13°49' | 2°41' | 10°04' | 17°13' r | 27°09' | 19°56' r | 13°35' r | 8°29' r | 10°38' r | 27°53' r |
|
Sun |
Moon |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
Pluto |
Node |
Back
Made with astrolog
© Winfried Bartnick 2009